Ultra-wideband temperature dependent dielectric spectroscopy of porcine tissue and blood in the microwave frequency range
The knowledge of frequency and temperature dependent dielectric properties of tissue is essential to develop ultra-wideband diagnostic technologies, such as a non-invasive temperature monitoring system during hyperthermia treatment. To this end, we characterized the dielectric properties of animal liver, muscle, fat and blood in the microwave frequency range … celý popis
Uloženo v:
Podrobná bibliografie
- Publikováno v
- Sensors (Basel, Switzerland) Ročník 19; číslo 7; s. 1707
- Hlavní autoři
- , , , , ,
- Typ dokumentu
- Journal Article
- Jazyk
- English
- Vydáno
-
Switzerland
MDPI
10. 04. 2019
MDPI AG - Témata
- Bibliografie
- ObjectType-Article-1
SourceType-Scholarly Journals-1
ObjectType-Feature-2
content type line 23 - ISSN
- 1424-8220
1424-8220 - DOI
- 10.3390/s19071707
Abstract | The knowledge of frequency and temperature dependent dielectric properties of tissue is essential to develop ultra-wideband diagnostic technologies, such as a non-invasive temperature monitoring system during hyperthermia treatment. To this end, we characterized the dielectric properties of animal liver, muscle, fat and blood in the microwave frequency range from 0.5 GHz to 7 GHz and in the temperature range between 30 °C and 50 °C. The measured data were modeled to a two-pole Cole-Cole model and a second-order polynomial was introduced to fit the Cole-Cole parameters as a function of temperature. The parametric model provides access to the dielectric properties of tissue at any frequency and temperature in the specified range. |
---|---|
AbstractList | The knowledge of frequency and temperature dependent dielectric properties of tissue is essential to develop ultra-wideband diagnostic technologies, such as a non-invasive temperature monitoring system during hyperthermia treatment. To this end, we characterized the dielectric properties of animal liver, muscle, fat and blood in the microwave frequency range from 0.5 GHz to 7 GHz and in the temperature range between 30 °C and 50 °C. The measured data were modeled to a two-pole Cole-Cole model and a second-order polynomial was introduced to fit the Cole-Cole parameters as a function of temperature. The parametric model provides access to the dielectric properties of tissue at any frequency and temperature in the specified range. |
ArticleNumber | 1707 |
Author | Sachs, Jürgen Schilling, Susanne Fiser, Ondrej Helbig, Marko Ley, Sebastian Vrba, Jan |
AuthorAffiliation | 1 Biosignal Processing Group, Technische Universität Ilmenau, 98693 Ilmenau, Germany; susanne.schilling@tu-ilmenau.de (S.S.); marko.helbig@tu-ilmenau.de (M.H.) 2 Department of Biomedical Technology, Faculty of Biomedical Engineering, CTU in Prague, 272 01 Kladno, Czech Republic; ondrej.fiser@fbmi.cvut.cz 3 Department of Electromagnetic Field, Faculty of Electrical Engineering, CTU in Prague, 160 00 Prague, Czech Republic; vrba@fel.cvut.cz 5 ILMSENS GmbH, 98693 Ilmenau, Germany 4 Electronic Measurements and Signal Processing Group, Technische Universität Ilmenau, 98693 Ilmenau, Germany; juergen.sachs@tu-ilmenau.de |
AuthorAffiliation_xml | – name: 3 Department of Electromagnetic Field, Faculty of Electrical Engineering, CTU in Prague, 160 00 Prague, Czech Republic; vrba@fel.cvut.cz – name: 4 Electronic Measurements and Signal Processing Group, Technische Universität Ilmenau, 98693 Ilmenau, Germany; juergen.sachs@tu-ilmenau.de – name: 2 Department of Biomedical Technology, Faculty of Biomedical Engineering, CTU in Prague, 272 01 Kladno, Czech Republic; ondrej.fiser@fbmi.cvut.cz – name: 5 ILMSENS GmbH, 98693 Ilmenau, Germany – name: 1 Biosignal Processing Group, Technische Universität Ilmenau, 98693 Ilmenau, Germany; susanne.schilling@tu-ilmenau.de (S.S.); marko.helbig@tu-ilmenau.de (M.H.) |
Author_xml | – sequence: 1 givenname: Sebastian orcidid: 0000-0002-5202-3082 surname: Ley fullname: Ley, Sebastian email: sebastian.ley@tu-ilmenau.de organization: Biosignal Processing Group, Technische Universität Ilmenau, 98693 Ilmenau, Germany. sebastian.ley@tu-ilmenau.de – sequence: 2 givenname: Susanne surname: Schilling fullname: Schilling, Susanne email: susanne.schilling@tu-ilmenau.de organization: Biosignal Processing Group, Technische Universität Ilmenau, 98693 Ilmenau, Germany. susanne.schilling@tu-ilmenau.de – sequence: 3 givenname: Ondrej surname: Fiser fullname: Fiser, Ondrej email: ondrej.fiser@fbmi.cvut.cz organization: Department of Biomedical Technology, Faculty of Biomedical Engineering, CTU in Prague, 272 01 Kladno, Czech Republic. ondrej.fiser@fbmi.cvut.cz – sequence: 4 givenname: Jan surname: Vrba fullname: Vrba, Jan email: vrba@fel.cvut.cz organization: Department of Electromagnetic Field, Faculty of Electrical Engineering, CTU in Prague, 160 00 Prague, Czech Republic. vrba@fel.cvut.cz – sequence: 5 givenname: Jürgen surname: Sachs fullname: Sachs, Jürgen email: juergen.sachs@tu-ilmenau.de, juergen.sachs@tu-ilmenau.de organization: ILMSENS GmbH, 98693 Ilmenau, Germany. juergen.sachs@tu-ilmenau.de – sequence: 6 givenname: Marko orcidid: 0000-0001-6167-9748 surname: Helbig fullname: Helbig, Marko email: marko.helbig@tu-ilmenau.de organization: Biosignal Processing Group, Technische Universität Ilmenau, 98693 Ilmenau, Germany. marko.helbig@tu-ilmenau.de |
BackLink | https://www.ncbi.nlm.nih.gov/pubmed/30974770$$D View this record in MEDLINE/PubMed |
BookMark | eNqFkUtv1TAQhSMEog-64A8gL0Ei4FdsZ4OEKh6VKrGha8uPya2r3DjYTsv99zjc9tKuWHk0_nRm5pyT5sws5RqmEpwp4JvmNcEfGOvxx0x6LInE8llzTDjlraIUP39UHzUnOd9gTBlj6mVzxHAvuZT4uNldjSWZ9i54sGbyqMB2hmTKkgB5mGHydSDyAUZwJQWH8rwWMbs471Ac0ByTCxOgEnJeAK0adozRozChui3aBpfinbkFNCT4tcDkdiiZaQOvmheDGTOc3b-nzdXXLz_Pv7eXP75dnH--bB3npLTSWhAYhOAYgHcGJPWWMK56oDAo7oz1ShHeEagt3wtMhSekpxYL2wvKTpuLva6P5kbPKWxN2ulogv7biGmjTaqejqClUAPnDCzzmDMqjeqIGJjq3aBMR6FqfdprzYvdgnfVm2TGJ6JPf6ZwrTfxVgsue654FXh7L5BiNSMXvQ3ZwTiaCeKSdc1qvYArVdF3e7T6l3OC4TCGYL3Grg-xV_bN470O5EPOFXi_B9bc6pwHgOpMNdaqw4IrQrhkuvwu_9b8L87-AA6Iy1s |
CitedBy_id | crossref_primary_10_1007_s11517_025_03343_9 crossref_primary_10_3390_s20216231 crossref_primary_10_1007_s00542_022_05389_3 crossref_primary_10_1017_S1759078720000203 crossref_primary_10_1002_cta_3838 crossref_primary_10_3390_s22114101 crossref_primary_10_1109_ACCESS_2023_3253482 crossref_primary_10_1109_ACCESS_2023_3237920 crossref_primary_10_3390_s20133756 crossref_primary_10_31854_1813_324X_2024_10_5_36_45 crossref_primary_10_2528_PIERM19111203 crossref_primary_10_1109_JERM_2023_3265510 crossref_primary_10_3390_diagnostics11050818 crossref_primary_10_1109_TIM_2022_3141078 crossref_primary_10_1088_2057_1976_ac811b crossref_primary_10_3390_ma13112639 crossref_primary_10_3390_s24144515 crossref_primary_10_1109_TAP_2022_3161355 crossref_primary_10_1109_ACCESS_2021_3068116 crossref_primary_10_3389_fphys_2022_1053233 crossref_primary_10_3390_s21227644 crossref_primary_10_3390_cancers15061717 crossref_primary_10_3390_s24185902 crossref_primary_10_1109_TDEI_2024_3359590 crossref_primary_10_3390_s20082214 crossref_primary_10_3390_s21030729 crossref_primary_10_1109_TAP_2023_3287672 |
Cites_doi | 10.1109/TMTT.2013.2255884 10.1109/TBME.2013.2293839 10.1021/je00058a001 10.1063/1.2360986 10.1088/0031-9155/61/20/7334 10.1109/TBME.2018.2809541 10.1109/TDEI.2017.006582 10.1515/freq-2012-0103 10.1017/S1759078717001258 10.1117/1.JMI.3.3.033502 10.3390/diagnostics8030054 10.1088/0967-3334/23/3/306 10.3390/s16071144 10.1088/0031-9155/51/7/022 10.1016/j.bbagen.2011.05.012 10.3390/s18072136 10.1615/CritRevBiomedEng.2015012486 10.2528/PIER17111609 10.1109/TMTT.2003.809626 10.1155/2017/5231065 10.1080/02656730801944922 10.1088/0031-9155/41/11/001 10.1088/0031-9155/41/11/002 10.1002/9783527651818 10.1049/cp.2018.0789 10.3109/15368378.2015.1120221 10.3390/diagnostics8020040 10.1109/TBME.2014.2307072 10.1088/0031-9155/32/8/001 10.1109/EMBC.2018.8513555 10.1109/JERM.2018.2859584 10.5772/55081 10.1088/0031-9155/52/20/002 |
ContentType | Journal Article |
Copyright | Copyright 2019 Elsevier B.V., All rights reserved. 2019 by the authors. 2019 |
Copyright_xml | – notice: Copyright 2019 Elsevier B.V., All rights reserved. – notice: 2019 by the authors. 2019 |
DBID | BKL CGR CUY CVF ECM EIF NPM AAYXX CITATION 7X8 5PM DOA |
DOI | 10.3390/s19071707 |
DatabaseName | Scopus Medline MEDLINE MEDLINE (Ovid) MEDLINE MEDLINE PubMed CrossRef MEDLINE - Academic PubMed Central (Full Participant titles) DOAJ Directory of Open Access Journals |
DatabaseTitle | Elsevier Scopus MEDLINE Medline Complete MEDLINE with Full Text PubMed MEDLINE (Ovid) CrossRef MEDLINE - Academic |
DatabaseTitleList | MEDLINE CrossRef |
Database_xml | – sequence: 1 dbid: BKL name: Scopus url: https://www.scopus.com sourceTypes: Enrichment Source Index Database |
DeliveryMethod | fulltext_linktorsrc |
Discipline | Engineering |
EID | 2-s2.0-85064811473 |
EISSN | 1424-8220 |
ExternalDocumentID | oai_doaj_org_article_768f443eb3d04327a8516f389cf8a52e 10_3390_s19071707 30974770 scopus_primary_2001904441 |
Genre | Journal Article |
GrantInformation | DFG Massachusetts Department of Fish and Game |
GrantInformation_xml | – fundername: Massachusetts Department of Fish and Game funderid: 100004875 – fundername: Deutsche Forschungsgemeinschaft grantid: HE 6015/2-1 funderid: http://data.elsevier.com/vocabulary/SciValFunders/501100001659 – fundername: Grantová Agentura České Republiky grantid: 17-20498J funderid: http://data.elsevier.com/vocabulary/SciValFunders/501100001824 – fundername: Massachusetts Department of Fish and Game funderid: http://data.elsevier.com/vocabulary/SciValFunders/100004875 – fundername: Deutsche Forschungsgemeinschaft grantid: HE 6015/2-1 – fundername: Czech Science Foundation grantid: 17-20498J |
GroupedDBID | --- 123 2WC 53G 5VS 7X7 88E 8FE 8FG 8FI 8FJ AADQD AAHBH ABDBF ABUWG ACUHS ADBBV ADMLS AENEX AFKRA AFZYC ALIPV ALMA_UNASSIGNED_HOLDINGS BENPR BKL BPHCQ BVXVI CCPQU CS3 D1I DU5 E3Z EBD ESX F5P FYUFA GROUPED_DOAJ GX1 HH5 HMCUK HYE KQ8 L6V M1P M48 MODMG M~E OK1 P2P P62 PHGZT PIMPY PQQKQ PROAC PSQYO RNS RPM TUS UKHRP XSB ~8M CGR CUY CVF ECM EIF NPM AAYXX CITATION 7X8 5PM |
ID | FETCH-LOGICAL-c441t-7bbe60e6640ee45ae72db13489e2ef84cabd881451e89ed96026d1192b06b9623 |
ISSN | 1424-8220 |
IngestDate | Thu Apr 03 18:27:09 EDT 2025 Thu Apr 03 09:24:09 EDT 2025 Fri Mar 21 10:41:04 EDT 2025 Tue Apr 01 17:47:42 EDT 2025 Thu Apr 03 07:08:59 EDT 2025 Thu Mar 27 03:07:02 EDT 2025 Fri Jan 10 22:08:31 EST 2025 |
IsDoiOpenAccess | true |
IsOpenAccess | true |
IsPeerReviewed | true |
IsScholarly | true |
Issue | 7 |
Keywords | ultra-wideband open-ended coaxial probe dielectric spectroscopy temperature dependent dielectric properties of blood, fat, liver, muscle M-sequence |
Language | English |
License | https://creativecommons.org/licenses/by/4.0 Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). |
LinkModel | OpenURL |
MergedId | FETCHMERGED-LOGICAL-c441t-7bbe60e6640ee45ae72db13489e2ef84cabd881451e89ed96026d1192b06b9623 |
Notes | ObjectType-Article-1 SourceType-Scholarly Journals-1 ObjectType-Feature-2 content type line 23 |
ORCID | 0000-0002-5202-3082 0000-0001-6167-9748 0000-0001-8259-0611 |
OpenAccessLink | https://pubmed.ncbi.nlm.nih.gov/PMC6479484 |
PMID | 30974770 |
PQID | 2209602488 |
PQPubID | 23479 |
ParticipantIDs | scopus_primary_2_s2_0_85064811473 doaj_primary_oai_doaj_org_article_768f443eb3d04327a8516f389cf8a52e crossref_primary_10_3390_s19071707 proquest_miscellaneous_2209602488 pubmedcentral_primary_oai_pubmedcentral_nih_gov_6479484 pubmed_primary_30974770 |
ProviderPackageCode | CITATION AAYXX |
PublicationCentury | 2000 |
PublicationDate | 20190410 |
PublicationDateYYYYMMDD | 2019-04-10 |
PublicationDate_xml | – month: 4 year: 2019 text: 20190410 day: 10 |
PublicationDecade | 2010 |
PublicationPlace | Switzerland |
PublicationPlace_xml | – name: Switzerland |
PublicationTitle | Sensors (Basel, Switzerland) |
PublicationTitleAlternate | Sensors (Basel) |
PublicationYear | 2019 |
Publisher | MDPI MDPI AG |
Publisher_xml | – name: MDPI – name: MDPI AG |
References | Meaney (ref_9) 2008; 24 Rossmann (ref_23) 2014; 42 Lazebnik (ref_19) 2006; 51 ref_13 Frasson (ref_16) 2016; 61 ref_12 ref_33 Moloney (ref_5) 2018; 65 ref_32 Lazebnik (ref_15) 2007; 52 Gabriel (ref_31) 1996; 41 Porter (ref_18) 2018; 2 Fiser (ref_11) 2018; 162 ref_37 Haynes (ref_10) 2014; 61 Pethig (ref_36) 1987; 32 Gabriel (ref_30) 1996; 41 Preece (ref_3) 2016; 3 ref_25 ref_24 Jaspard (ref_20) 2002; 23 Hagl (ref_28) 2003; 51 Fear (ref_1) 2013; 61 Farrugia (ref_17) 2016; 35 Wolf (ref_21) 2011; 1810 Meaney (ref_29) 2016; 64 Salahuddin (ref_22) 2017; 24 ref_27 Scapaticci (ref_2) 2014; 61 ref_26 Gabriel (ref_14) 1996; 41 Helbig (ref_6) 2012; 66 Kidera (ref_8) 2018; 10 Ellison (ref_35) 2007; 36 ref_4 ref_7 Kaatze (ref_34) 1989; 34 |
References_xml | – volume: 61 start-page: 2119 year: 2013 ident: ref_1 article-title: Microwave breast imaging with a monostatic radar-based system: A study of application to patients publication-title: IEEE Trans. Microw. Theory Tech. doi: 10.1109/TMTT.2013.2255884 – volume: 61 start-page: 1071 year: 2014 ident: ref_2 article-title: An effective procedure for MNP-enhanced breast cancer microwave imaging publication-title: IEEE Trans. Biomed. Eng. doi: 10.1109/TBME.2013.2293839 – ident: ref_32 – volume: 34 start-page: 371 year: 1989 ident: ref_34 article-title: Complex permittivity of water as a function of frequency and temperature publication-title: J. Chem. Eng. Data doi: 10.1021/je00058a001 – volume: 36 start-page: 1 year: 2007 ident: ref_35 article-title: Permittivity of pure water, at standard atmospheric pressure, over the frequency range 0–25 THz and the temperature range 0–100 °C publication-title: J. Phys. Chem. Ref. Data doi: 10.1063/1.2360986 – volume: 61 start-page: 7334 year: 2016 ident: ref_16 article-title: Dielectric characterization of healthy and malignant colon tissues in the 0.5-18 GHz frequency band publication-title: Phys. Med. Biol. doi: 10.1088/0031-9155/61/20/7334 – volume: 65 start-page: 2580 year: 2018 ident: ref_5 article-title: Microwave breast imaging: Clinical advances and remaining challenges publication-title: IEEE Trans. Biomed. Eng. doi: 10.1109/TBME.2018.2809541 – volume: 24 start-page: 3283 year: 2017 ident: ref_22 article-title: Effects of standard coagulant agents on the dielectric properties of fresh human blood publication-title: IEEE Trans. Dielectr. Electr. Insul. doi: 10.1109/TDEI.2017.006582 – volume: 66 start-page: 387 year: 2012 ident: ref_6 article-title: Design and Test of an Imaging System for UWB Breast Cancer Detection publication-title: Frequenz doi: 10.1515/freq-2012-0103 – volume: 10 start-page: 169 year: 2018 ident: ref_8 article-title: TDOA-based microwave imaging algorithm for real-time microwave ablation monitoring publication-title: Int. J. Microw. Wirel. Technol. doi: 10.1017/S1759078717001258 – volume: 3 start-page: 033502 year: 2016 ident: ref_3 article-title: MARIA M4: Clinical evaluation of a prototype ultrawideband radar scanner for breast cancer detection publication-title: J. Med. Imaging doi: 10.1117/1.JMI.3.3.033502 – ident: ref_4 doi: 10.3390/diagnostics8030054 – volume: 23 start-page: 547 year: 2002 ident: ref_20 article-title: Dielectric properties of blood: An investigation of temperature dependence publication-title: Physiol. Meas. doi: 10.1088/0967-3334/23/3/306 – ident: ref_12 doi: 10.3390/s16071144 – volume: 51 start-page: 1941 year: 2006 ident: ref_19 article-title: Ultrawideband temperature-dependent dielectric properties of animal liver tissue in the microwave frequency range publication-title: Phys. Med. Biol. doi: 10.1088/0031-9155/51/7/022 – volume: 1810 start-page: 727 year: 2011 ident: ref_21 article-title: Broadband dielectric spectroscopy on human blood publication-title: Biochim. Biophys. Acta Gen. Subj. doi: 10.1016/j.bbagen.2011.05.012 – ident: ref_37 doi: 10.3390/s18072136 – volume: 42 start-page: 467 year: 2014 ident: ref_23 article-title: Review of Temperature Dependence of Thermal Properties, Dielectric Properties, and Perfusion of Biological Tissues at Hyperthermic and Ablation Temperatures publication-title: Crit. Rev. Biomed. Eng. doi: 10.1615/CritRevBiomedEng.2015012486 – volume: 162 start-page: 1 year: 2018 ident: ref_11 article-title: Microwave Non-invasive Temperature Monitoring Using UWB Radar for Cancer Treatment by Hyperthermia publication-title: Prog. Electromagn. Res. doi: 10.2528/PIER17111609 – volume: 51 start-page: 1194 year: 2003 ident: ref_28 article-title: Sensing volume of open-ended coaxial probes for dielectric characterization of breast tissue at microwave frequencies publication-title: IEEE Trans. Microw. Theory Tech. doi: 10.1109/TMTT.2003.809626 – ident: ref_7 doi: 10.1155/2017/5231065 – volume: 24 start-page: 523 year: 2008 ident: ref_9 article-title: Microwave thermal imaging of scanned focused ultrasound heating: Phantom results publication-title: Int. J. Hyperth. doi: 10.1080/02656730801944922 – volume: 41 start-page: 2231 year: 1996 ident: ref_30 article-title: The dielectric properties of biological tissues: I. Literature survey publication-title: Phys. Med. Biol. doi: 10.1088/0031-9155/41/11/001 – volume: 41 start-page: 2251 year: 1996 ident: ref_31 article-title: Physics in Medicine & Biology. The dielectric properties of biological tissues: III. Parametric models for the dielectric spectrum of tissues publication-title: Phys. Med. Biol. Phys. Med. Biol. doi: 10.1088/0031-9155/41/11/002 – ident: ref_26 doi: 10.1002/9783527651818 – ident: ref_27 doi: 10.1049/cp.2018.0789 – ident: ref_33 – volume: 35 start-page: 365 year: 2016 ident: ref_17 article-title: Accurate in vivo dielectric properties of liver from 500 MHz to 40 GHz and their correlation to ex vivo measurements publication-title: Electromagn. Biol. Med. doi: 10.3109/15368378.2015.1120221 – ident: ref_24 doi: 10.3390/diagnostics8020040 – volume: 61 start-page: 1787 year: 2014 ident: ref_10 article-title: Real-time microwave imaging of differential temperature for thermal therapy monitoring publication-title: IEEE Trans. Biomed. Eng. doi: 10.1109/TBME.2014.2307072 – volume: 32 start-page: 933 year: 1987 ident: ref_36 article-title: The passive electrical properties of biological systems: Their significance in physiology publication-title: Phys. Med. Biol. doi: 10.1088/0031-9155/32/8/001 – volume: 41 start-page: 2251 year: 1996 ident: ref_14 article-title: The dielectric properties of biological tissues: II. Measurements in the frequency range 10 Hz to 20 GHz publication-title: Phys. Med. Biol. Phys. Med. Biol. doi: 10.1088/0031-9155/41/11/002 – volume: 64 start-page: 915 year: 2016 ident: ref_29 article-title: Open-Ended Coaxial Dielectric Probe Effective Penetration Depth Determination publication-title: IEEE Trans. Microw. Theory Tech. – ident: ref_13 doi: 10.1109/EMBC.2018.8513555 – volume: 2 start-page: 208 year: 2018 ident: ref_18 article-title: Characterization of the Dielectric Properties of the Bladder Over the Microw. Range publication-title: IEEE J. Electromagn. RF Microw. Med. Biol. doi: 10.1109/JERM.2018.2859584 – ident: ref_25 doi: 10.5772/55081 – volume: 52 start-page: 6093 year: 2007 ident: ref_15 article-title: A large-scale study of the ultrawideband microwave dielectric properties of normal, benign and malignant breast tissues obtained from cancer surgeries publication-title: Phys. Med. Biol. doi: 10.1088/0031-9155/52/20/002 |
SSID | ssj0023338 |
ScopusCitedReferencesCount | 49 |
ScopusCitedReferencesURI | http://www.scopus.com/scopus/openurl/link.url?ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&svc_val_fmt=info:ofi/fmt:kev:mtx:sch_svc&svc.citedby=yes&rft_id=info:eid/2-s2.0-85064811473&rfr_dat=partnerID:45 |
ScopusEID | 2-s2.0-85064811473 |
Score | 2.505747 |
Snippet | The knowledge of frequency and temperature dependent dielectric properties of tissue is essential to develop ultra-wideband diagnostic technologies, such as a... |
Source | Elsevier Scopus |
SourceID | doaj pubmedcentral proquest crossref pubmed scopus |
SourceType | Open Website Open Access Repository Aggregation Database Index Database Enrichment Source |
StartPage | 1707 |
SubjectTerms | Algorithms Animals Blood - radiation effects Dielectric Spectroscopy Electric Impedance Fat Fats - radiation effects Humans Liver Liver - physiology Liver - radiation effects M-sequence Microwaves Models, Biological Muscle Muscles - physiology Muscles - radiation effects Open-ended coaxial probe Swine Temperature Temperature dependent dielectric properties of blood temperature dependent dielectric properties of blood, fat, liver, muscle Ultra-wideband |
Title | Ultra-wideband temperature dependent dielectric spectroscopy of porcine tissue and blood in the microwave frequency range |
URI | https://www.ncbi.nlm.nih.gov/pubmed/30974770 https://search.proquest.com/docview/2209602488 https://pubmed.ncbi.nlm.nih.gov/PMC6479484 https://doaj.org/article/768f443eb3d04327a8516f389cf8a52e |
Volume | 19 |
hasFullText | 1 |
inHoldings | 1 |
isFullTextHit | |
isPrint | |
link | http://knihovny.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwrV3fb9MwELbQxgMIIX4TfskgeKoiEtuNk8cVmEAaqNJWIXiJ4sSBSCWpupTS_fXc2YnXjEoMiZe2clPHzffFubPv7iPkZZBHgGwpfA4E8UUpYR5krPBDNZa5jAU4QriU_emIz6bs61HyuRPjxFyYes5XC3Y2H6gS_X-ooQ3AxtTZf4DbdQoN8BlAh1eAHV4vBfxs3i4zf10VWpnoSA2GsS2cPOoVb9tRUVn9myofmVxLrGnZLMxuOxjkuNk-ag0kZnPBRLf3EZE_MIRvjaJF5dLGYW9Gyy5Fwdm5x-Ado4wP2K8TeE6adebjddWe2eTifv2hW24Izc5JF3hqZ0jBBMJpm_SOtn5aTbboI3fN1pwngcleTtCptOK3w4rYF55ULn4QL8nqNF3YghwopQl9CIEFDPaZBCNyj-wfTN5ODp3vzbkRNXcjtUWmcASv3fkHpolRcNjldvwZPXvVDmfLLjm5RW52DgU9sES4Ta7o-g65vlVm8i7ZDClBtyhBHSXoOSXoNiVoU9KOEtRSgmIfhhK0qilQgjpKUEcJaihxj8wO3528ee93kht-Dlev9aVSOgp0FIlAazHOtGSFCrmIE810GYs8U0Uco7qzhqYiQQGzIgQvQQWRSsCUvk9uZJiaUbcmhbN4SGimRMy0zHNM1kXzXpRgZcOvWSmCREUeedFfdocouKaITeqw8cgEAXEHYFV009Asv6XdvZaC61wKwbXiBVaalBkwISrBJM_LOBsz7ZHnPZwpzKK4NZbVugEmASPwv8DTzCMPLLzuVDxAn1sGHpED4AdjGX5TV99NpfYI9RtiAee9yNj0lKVBaspFxmEoJPfIq78ek7a_2keX6OsxuXZ-6z4he-1ypZ-CxwnDan7Wm2fdzQHv0w8fp19-Awy2ziE |
linkProvider | EBSCOhost |
openUrl | ctx_ver=Z39.88-2004&ctx_enc=info%3Aofi%2Fenc%3AUTF-8&rfr_id=info%3Asid%2Fsummon.serialssolutions.com&rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Ajournal&rft.genre=article&rft.atitle=Ultra-wideband+temperature+dependent+dielectric+spectroscopy+of+porcine+tissue+and+blood+in+the+microwave+frequency+range&rft.jtitle=Sensors+%28Basel%2C+Switzerland%29&rft.date=2019-04-10&rft.issn=1424-8220&rft.eissn=1424-8220&rft.volume=19&rft.issue=7&rft_id=info:doi/10.3390%2Fs19071707&rft.externalDBID=n%2Fa&rft.externalDocID=scopus_primary_2001904441 |
thumbnail_l | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/lc.gif&issn=1424-8220&client=summon |
thumbnail_m | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/mc.gif&issn=1424-8220&client=summon |
thumbnail_s | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/sc.gif&issn=1424-8220&client=summon |