Estimating the marginal maintenance cost of different vehicle types on rail infrastructure
Uloženo v:
Podrobná bibliografie
- Publikováno v
- Proceedings of the Institution of Mechanical Engineers. Part F, Journal of rail and rapid transit Ročník 235; číslo 10; s. 1191 - 1202
- Typ dokumentu
- Journal Article
- Jazyk
- English
- Vydáno
-
01. 11. 2021
- Témata
- ISSN
- 0954-4097
2041-3017 - DOI
- 10.1177/0954409721991309
BookMark | eNqNkD9PwzAQxS0EEm3pzuiRgYDvYsfxiKryR6rEAgtL5Dh2a5Q6le0g-u1JBR-AW95J76d3ujcnSz3mnQ3ZG51tR8g1sDsAKe-ZEpwzJRGUgpKpMzJDxqEoGchzMjvZxcm_JPOUPtk0HPmMfKxT9nudfdjSKZjuddz6oPtp8SHboIOx1Awp08HRzjtn43SdftmdN72l-XiwiQ6BRu176oOLOuU4mjxGe0UunO6TXf7pgrw_rt9Wz8Xm9ell9bApDMcqF63WsrNdzbEspYDWKQQjVVuidKAAue5YJVshDDrBKyFExTqHzDKsQNYWF-TmNzeZ4TCm5hCnh-KxwSZhw5paAAMQUyliQm__iTb5O-MPIlZprw |
---|---|
CitedBy_id | crossref_primary_10_1016_j_trgeo_2022_100845 crossref_primary_10_1016_j_tranpol_2022_11_013 crossref_primary_10_1016_j_engappai_2024_109084 crossref_primary_10_53502_RAIL_202186 |
ContentType | Journal Article |
Copyright | Copyright 2021 Elsevier B.V., All rights reserved. |
Copyright_xml | – notice: Copyright 2021 Elsevier B.V., All rights reserved. |
DBID | BKL |
DOI | 10.1177/0954409721991309 |
DatabaseName | Scopus |
DatabaseTitle | Elsevier Scopus |
Database_xml | – sequence: 1 dbid: BKL name: Scopus url: https://www.scopus.com sourceTypes: Enrichment Source Index Database |
DeliveryMethod | no_fulltext_linktorsrc |
Discipline | Engineering |
EID | 2-s2.0-85101159135 |
EISSN | 2041-3017 |
EndPage | 1202 |
ExternalDocumentID | scopus_primary_2010517172 |
GrantInformation | Trafikverket |
GrantInformation_xml | – fundername: VTI – fundername: Trafikverket funderid: 501100013178 – fundername: Trafikverket funderid: http://data.elsevier.com/vocabulary/SciValFunders/501100013178 – fundername: European Commission Horizon2020 |
GroupedDBID | -TN 0R~ 123 29P 4.4 8R4 8R5 AAPFT ABUJY ACGFS ACGOD ACIWK ADQAE AEDFJ AEWDL AFKRG AHDMH AIOMO AJCXD AJUZI AKDDG ALMA_UNASSIGNED_HOLDINGS ARTOV BKL BPACV CS3 EBS FHBDP H13 HZ~ I6U J8X L7B M4V O9- P.B Q1R Q7S SAUOL SCNPE SFC UCJ |
ID | FETCH-LOGICAL-c426t-baa7ded84233751bf921c79b327f19124ad067b55c2f54655560df20e026178e2 |
ISSN | 0954-4097 |
IngestDate | Fri Aug 02 09:30:08 EDT 2024 Fri Feb 28 09:02:58 EST 2025 |
IsDoiOpenAccess | false |
IsOpenAccess | true |
IsPeerReviewed | true |
IsScholarly | true |
Issue | 10 |
Language | English |
LinkModel | OpenURL |
MergedId | FETCHMERGED-LOGICAL-c426t-baa7ded84233751bf921c79b327f19124ad067b55c2f54655560df20e026178e2 |
OpenAccessLink | https://pure.hud.ac.uk/ws/files/28435201/Estimating_the_marginal_maintenance_cost_of_different_vehicle_types.pdf |
PageCount | 12 |
ParticipantIDs | scopus_primary_2_s2_0_85101159135 |
PublicationCentury | 2000 |
PublicationDate | 2021-11-01 |
PublicationDateYYYYMMDD | 2021-11-01 |
PublicationDate_xml | – month: 11 year: 2021 text: 2021-11-01 day: 01 |
PublicationDecade | 2020 |
PublicationTitle | Proceedings of the Institution of Mechanical Engineers. Part F, Journal of rail and rapid transit |
PublicationYear | 2021 |
SSID | ssj0000424 |
ScopusCitedReferencesCount | 3 |
ScopusCitedReferencesURI | http://www.scopus.com/scopus/openurl/link.url?ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&svc_val_fmt=info:ofi/fmt:kev:mtx:sch_svc&svc.citedby=yes&rft_id=info:eid/2-s2.0-85101159135&rfr_dat=partnerID:45 |
ScopusEID | 2-s2.0-85101159135 |
Score | 2.3207805 |
Source | Elsevier Scopus |
SourceID | scopus |
SourceType | Enrichment Source Index Database |
StartPage | 1191 |
SubjectTerms | access charging econometric methods engineering simulation marginal cost Track damage |
Title | Estimating the marginal maintenance cost of different vehicle types on rail infrastructure |
Volume | 235 |
hasFullText | |
inHoldings | 1 |
isFullTextHit | |
isPrint | |
link | http://knihovny.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwrV1Na9wwEBVbemkppekHTdoUBdpTcGtLVr0-NiWh0E3IIaGQi5EsiSwk3mXthLa_oj-5M2PLdpZCUsjFLGaRdz1Pmidp3hNj71PpvDRlFpXTUkbpZysjk-cO5jxZbsocKLlGofDRTJ4ei7NZ_mMy-RO0MNWFvFqK3xc3TiW6_1DDPQg2Smf_I9x9o3ADPkPQ4Qphh-udAr8PnRZpaCeDutSr9uSrS43WEBVJBMpFTRUA4XiUZvfanWNDtCRLOwgrPUc7Dr_SrcVs5zwSiOxxn_jqUGYQ6g46CnroUFRMGAimh_VHYKyrZvegXbfvqTA9iwrd9XJu8diKqp434wUJkXTKvPHKYhqhjVabYuieiFNc5mplmmHgFa1RSUBYPBpH0XZulJMTQbLsf4z3tOOMT0zJhwjYrozzIbeF_fy1lNcXIqL056oulq2zR4GlASqBGS4k9QdZhiWie99nQ2ZP6ZDk_g8O296f1n8COs9S2yO2cvKMPe3eLf_SwmODTVz1nD0emU--YGcDUDiEjweg8BFQOAKFLzzvgcI7oHACCl9UHIPHbwLlJTs92D_5-i3qTtqISmBoTWS0zqyzU-DWMlOJ8blISuisUmQeIiFSbYHVGKVK4RU67gFPtl7Ejgz9p068Yk80KjKqhpSb9jXjOk6MMTJXsRWpNQbmR2g3Z2ysvdLKbbKd9bdf1KKIiymmCWDZiVSb7MOt3yman83WHdp6wx4NaH3LHnro724b5mHV_HxxXf16R7H-C_nmfYw |
linkProvider | Elsevier |
openUrl | ctx_ver=Z39.88-2004&ctx_enc=info%3Aofi%2Fenc%3AUTF-8&rfr_id=info%3Asid%2Fsummon.serialssolutions.com&rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Ajournal&rft.genre=article&rft.atitle=Estimating+the+marginal+maintenance+cost+of+different+vehicle+types+on+rail+infrastructure&rft.jtitle=Proceedings+of+the+Institution+of+Mechanical+Engineers.+Part+F%2C+Journal+of+rail+and+rapid+transit&rft.date=2021-11-01&rft.issn=0954-4097&rft.eissn=2041-3017&rft.volume=235&rft.issue=10&rft.spage=1191&rft.epage=1202&rft_id=info:doi/10.1177%2F0954409721991309&rft.externalDBID=n%2Fa&rft.externalDocID=scopus_primary_2010517172 |
thumbnail_l | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/lc.gif&issn=0954-4097&client=summon |
thumbnail_m | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/mc.gif&issn=0954-4097&client=summon |
thumbnail_s | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/sc.gif&issn=0954-4097&client=summon |