Variability of composition and structural disorder of nanocrystalline CoOOH materials
Uloženo v:
Podrobná bibliografie
- Publikováno v
- Journal of materials chemistry. C, Materials for optical and electronic devices Ročník 5; číslo 11; s. 2899 - 2909
- Typ dokumentu
- Journal Article
- Jazyk
- English
- Vydáno
-
2017
- ISSN
- 2050-7534
2050-7526 - DOI
- 10.1039/c6tc04626f
BookMark | eNqNjk1LAzEYhIMoWGsv_oI9enD1TTZfe5SirVDoxXpd0jcJRrabkmTB_ntXFM_OZWbgYZgrsjBjeXdDCWiKs4TcULin0LQPKAsCl0z6MzJjIKBWgsnzv9zwS7LI-QMmaSq1bGdk92ZSMPvQh3Kqoq8wHo4xhxLiUJnBVrmkEcuYTF_ZkGOyLn1jgxkiplMupu_D4Kpl3G7X1WE6NK31-Zpc-Mnc4tfnZPf89Lpc15vt6mX5uKmxkVBq5o2yXArke1ROU20UbxRakNw7ZFNh1rWeGW2VVbQBq9pWNAKNBfRasTm5-9nNGI9j7o4pHEw6dazLrINOC6CCtho4dOWzTPjtP3H2BYdzaRo |
---|---|
CitedBy_id | crossref_primary_10_1107_S1600576719016212 crossref_primary_10_1021_acs_chemmater_2c02394 crossref_primary_10_1016_j_jallcom_2020_153925 crossref_primary_10_1039_C7DT02978K crossref_primary_10_1016_j_apcatb_2020_118623 crossref_primary_10_1039_C9NA00171A crossref_primary_10_3390_app14093844 crossref_primary_10_1038_s41467_021_23896_1 crossref_primary_10_1016_j_mineng_2024_108679 crossref_primary_10_1039_C8DT04205E crossref_primary_10_1126_science_aav0210 crossref_primary_10_1007_s00894_021_04770_9 crossref_primary_10_1021_acs_chemrev_2c00515 crossref_primary_10_1039_D2DT02153F crossref_primary_10_1039_C9DT01789E |
ContentType | Journal Article |
Copyright | Copyright 2017 Elsevier B.V., All rights reserved. |
Copyright_xml | – notice: Copyright 2017 Elsevier B.V., All rights reserved. |
DBID | BKL |
DOI | 10.1039/c6tc04626f |
DatabaseName | Scopus |
DatabaseTitle | Elsevier Scopus |
Database_xml | – sequence: 1 dbid: BKL name: Scopus url: https://www.scopus.com sourceTypes: Enrichment Source Index Database |
DeliveryMethod | no_fulltext_linktorsrc |
Discipline | Engineering Physics |
EID | 2-s2.0-85015198040 |
EISSN | 2050-7526 |
EndPage | 2909 |
ExternalDocumentID | scopus_primary_614833175 |
GrantInformation | MPG Max-Planck-Gesellschaft |
GrantInformation_xml | – fundername: Max-Planck-Gesellschaft funderid: http://data.elsevier.com/vocabulary/SciValFunders/501100004189 – fundername: Max-Planck-Gesellschaft |
GroupedDBID | 0-7 0R~ 4.4 705 AAEMU AAIWI AAJAE AANOJ AAWGC AAXHV ABASK ABDVN ABEMK ABJNI ABPDG ABRYZ ABXOH ACGFS ACLDK ADMRA ADSRN AEFDR AENEX AENGV AESAV AETIL AFLYV AFOGI AFRDS AFRZK AFVBQ AGEGJ AGRSR AHGCF ALMA_UNASSIGNED_HOLDINGS ALUYA ANBJS ANUXI APEMP ASKNT AUDPV BKL BLAPV BSQNT C6K EBS ECGLT EE0 EF- EJD GGIMP GNO H13 HZ~ H~N J3G J3H J3I O-G O9- R7C RAOCF RCNCU RNS ROL RPMJG RRC RSCEA SKA SKF SLH UCJ |
ID | FETCH-LOGICAL-c360t-2fa7d465c4bc7e818a7437cd064fec27432de9f2a8d7d7130d799535cad0cf872 |
ISSN | 2050-7534 |
IngestDate | Sun Mar 02 00:51:53 EST 2025 Sun Dec 26 06:02:59 EST 2021 |
IsDoiOpenAccess | false |
IsOpenAccess | true |
IsPeerReviewed | true |
IsScholarly | true |
Issue | 11 |
Language | English |
License | http://creativecommons.org/licenses/by/3.0 |
LinkModel | OpenURL |
MergedId | FETCHMERGED-LOGICAL-c360t-2fa7d465c4bc7e818a7437cd064fec27432de9f2a8d7d7130d799535cad0cf872 |
OpenAccessLink | https://pubs.rsc.org/en/content/articlepdf/2017/tc/c6tc04626f |
PageCount | 11 |
ParticipantIDs | scopus_primary_2_s2_0_85015198040 |
PublicationCentury | 2000 |
PublicationDate | 2017-00-00 |
PublicationDateYYYYMMDD | 2017-01-01 |
PublicationDate_xml | – year: 2017 text: 2017-00-00 |
PublicationDecade | 2010 |
PublicationTitle | Journal of materials chemistry. C, Materials for optical and electronic devices |
PublicationYear | 2017 |
SSID | ssj0000816869 |
ScopusCitedReferencesCount | 9 |
ScopusCitedReferencesURI | http://www.scopus.com/scopus/openurl/link.url?ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&svc_val_fmt=info:ofi/fmt:kev:mtx:sch_svc&svc.citedby=yes&rft_id=info:eid/2-s2.0-85015198040&rfr_dat=partnerID:45 |
ScopusEID | 2-s2.0-85015198040 |
Score | 2.259307 |
Source | Elsevier Scopus |
SourceID | scopus |
SourceType | Enrichment Source Index Database |
StartPage | 2899 |
Title | Variability of composition and structural disorder of nanocrystalline CoOOH materials |
Volume | 5 |
hasFullText | |
inHoldings | 1 |
isFullTextHit | |
isPrint | |
link | http://knihovny.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwrV3fa9swEBYpo7AxxtpttOs2VNiegjdbsiz7cQsbhYZ2D80GezGyftBCsMPilmZ_fU-S7WgZoy30xTiyo8T6jtMn-e47hN4nNDcZNSxKibILFFFEIs10JNO8UILEuazsnu7JlM6-k1_T4udotOhzYeo5vVyQP_O_qhI9PNTQBmDb1Nl7wD10Cg1wDqDDEWCH452A_wGrXy--vepjxrvALPeiwAvGOrEN1SlvumAOUTfy9wq44twRz0lzeno0Bjrr__J_OOxwfSz7wnEfxxOfA9RfsXGMzaIdVAmCwjtKOz8V7jwkPNh5cA6KxCyOYLnjNwR02Oaz4HsPy0JDSkJ3mfvqSN3USwonlfCvW4-pVUWVWSttLm1m1pNX_8J-Y04bIg1tbs_lslx46Y7Syp5SS5m20BbnNgT0y_F02JNzRUhcFcTh0XpFW1p8Wv-8lZV1_QZU5Ow5etaNP_7ssd9BI13voieBsuQu2naRvXL5As0Ce8CNwYE9YIADr-0B9_Zgb9uwB-zsAQ94v0Szb1_PJkdRV0sjkjSL24gYwVWaMZlWkmtgaQKoI5cKGKnRksAHonRhiMgVVxyIjbJKgZRJoWJpck5eoafC5lzUrcvNVHsIA1sXjAnw6EmRyiqpGJFVBt_SRKWKsX10uDH8pFySMi5zBiQ0KXKYQPbRh1vvKdvr9vUd-jpAj9dm-gY9MjAc-i2stOqL8-aqXr1zaN8AOAF1tw |
linkProvider | Elsevier |
openUrl | ctx_ver=Z39.88-2004&ctx_enc=info%3Aofi%2Fenc%3AUTF-8&rfr_id=info%3Asid%2Fsummon.serialssolutions.com&rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Ajournal&rft.genre=article&rft.atitle=Variability+of+composition+and+structural+disorder+of+nanocrystalline+CoOOH+materials&rft.jtitle=Journal+of+materials+chemistry.+C%2C+Materials+for+optical+and+electronic+devices&rft.date=2017-01-01&rft.issn=2050-7534&rft.eissn=2050-7526&rft.volume=5&rft.issue=11&rft.spage=2899&rft.epage=2909&rft_id=info:doi/10.1039%2Fc6tc04626f&rft.externalDBID=n%2Fa&rft.externalDocID=scopus_primary_614833175 |
thumbnail_l | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/lc.gif&issn=2050-7534&client=summon |
thumbnail_m | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/mc.gif&issn=2050-7534&client=summon |
thumbnail_s | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/sc.gif&issn=2050-7534&client=summon |