Infrared Spectroscopy
Provides an introduction to those needing to use infrared spectroscopy for the first time, explaining the fundamental aspects of this technique, how to obtain a spectrum and how to analyse infrared data covering a wide range of applications.Includes instrumental and sampling techniquesCovers biological and industrial applicationsIncludes suitable questions and … celý popis
Uloženo v:
Podrobná bibliografie
- Hlavní autor
- Typ dokumentu
- eBook Book
- Jazyk
- English
- Vydáno
-
Newark
Wiley
2004
John Wiley & Sons, Incorporated
Wiley-Blackwell - Vydání
- 1. Aufl.
- Edice
- Analytical techniques in the sciences
- Témata
- ISBN
- 0470854286
9780470854280
0470011149
9780470011140
0470854278
9780470854273 - DOI
- 10.1002/0470011149
Abstract | Provides an introduction to those needing to use infrared spectroscopy for the first time, explaining the fundamental aspects of this technique, how to obtain a spectrum and how to analyse infrared data covering a wide range of applications.Includes instrumental and sampling techniquesCovers biological and industrial applicationsIncludes suitable questions and problems in each chapter to assist in the analysis and interpretation of representative infrared spectraPart of the ANTS (Analytical Techniques in the Sciences) Series. |
---|---|
AbstractList | Provides an introduction to those needing to use infrared spectroscopy for the first time, explaining the fundamental aspects of this technique, how to obtain a spectrum and how to analyse infrared data covering a wide range of applications.Includes instrumental and sampling techniquesCovers biological and industrial applicationsIncludes suitable questions and problems in each chapter to assist in the analysis and interpretation of representative infrared spectraPart of the ANTS (Analytical Techniques in the Sciences) Series. Provides an introduction to those needing to use infrared spectroscopy for the first time, explaining the fundamental aspects of this technique, how to obtain a spectrum and how to analyse infrared data covering a wide range of applications. Includes instrumental and sampling techniques Covers biological and industrial applications Includes suitable questions and problems in each chapter to assist in the analysis and interpretation of representative infrared spectra Part of the ANTS (Analytical Techniques in the Sciences) Series. |
Author | Stuart, Barbara H |
Author_xml | – sequence: 1 fullname: Stuart, Barbara H |
BookMark | eNqN0E1Lw0AQBuAVUWxrL4J38SAKVnd3Zr-OtVQtFDwoXpdNsqGhsYnZrbb_3mi0Z0_DCw8vM9MnQ7eOC7-KReqizwg5YfSGUcpvKSpKGWNo9kj_LwDd74IWyLU8JD1UwlAGBo_IMIQioSjBCK1kj5zOVnnjGp-dPdc-jU0V0qreHpOD3JXBD3_ngLzeT18mj6P508NsMp6PnKYSNyNumOQOuQSRZ8woRI-KK8gNE07wPNGccSYxAQWemTQTNJU6oUBBcJQaBuSqK3Zh6T_DoipjsB-lT6pqGaxRencUtPa6s98rroOtm-LNNVvLbeCWWo0GFXBulLFxE1t--U_e0ouO1k31vvYh2p8F0vbljSvt9G7CDILAFp53MC3cKqt2nV1EA6ARvgBydHcO |
ContentType | eBook Book |
Copyright | Copyright 2018 Elsevier B.V., All rights reserved. |
Copyright_xml | – notice: Copyright 2018 Elsevier B.V., All rights reserved. |
DBID | 08O BKL |
DEWEY | 543/.57 |
DOI | 10.1002/0470011149 |
DatabaseName | ciando eBooks Scopus |
DatabaseTitle | Elsevier Scopus |
DatabaseTitleList | |
Database_xml | – sequence: 1 dbid: BKL name: Scopus url: https://www.scopus.com sourceTypes: Enrichment Source Index Database |
DeliveryMethod | fulltext_linktorsrc |
Discipline | Chemistry |
EID | 2-s2.0-84947322979 |
EISBN | 0470011130 9780470011133 |
Edition | 1. Aufl. 1 |
ExternalDocumentID | 9780470011133 scopus_primary_606955300 EBC194354 ciando493384 |
GroupedDBID | 089 08O 20A 38. 3VX 3X9 3XM 5VX 982 A4I A4J AABBV AAEXJ ABARN ABIAV ABQPQ ABQPW ACLGV ACNAM ADVEM AERYV AFOJC AJFER AKHYG ALMA_UNASSIGNED_HOLDINGS ALTAS AZZ BBABE BPBUR CZZ GEOUK HF4 IFKZM IVK IWG IWL J-X JFSCD JJU KAH KIGQS MYL NK1 NK2 P73 PQQKQ W1A WIIVT YPLAZ ZEEST AHCZW AHWGJ BKL |
ID | FETCH-LOGICAL-a8064x-29162a42635fd19744e47273f915a52fb8212164b373e19cd50c68b0303524683 |
ISBN | 0470854286 9780470854280 0470011149 9780470011140 0470854278 9780470854273 |
IngestDate | Fri Nov 08 01:49:47 EST 2024 Fri Feb 28 05:43:02 EST 2025 Thu Sep 12 09:30:47 EDT 2024 Wed Apr 02 00:06:23 EDT 2025 Tue Nov 28 07:31:15 EST 2023 |
IsPeerReviewed | false |
IsScholarly | false |
Keywords | Wissen Physik Technik |
LCCallNum_Ident | QD96.I5S76 2004 |
Language | English |
LinkModel | OpenURL |
MergedId | FETCHMERGED-LOGICAL-a8064x-29162a42635fd19744e47273f915a52fb8212164b373e19cd50c68b0303524683 |
OCLC | 475901394 |
PQID | EBC194354 |
PageCount | 244 |
ParticipantIDs | askewsholts_vlebooks_9780470011133 scopus_primary_2_s2_0_84947322979 proquest_ebookcentral_EBC194354 ciando_primary_ciando493384 |
PublicationCentury | 2000 |
PublicationDate | 2004 2005-07-05 2004-08-20 |
PublicationDateYYYYMMDD | 2004-01-01 2005-07-05 2004-08-20 |
PublicationDate_xml | – year: 2004 text: 2004 |
PublicationDecade | 2000 |
PublicationPlace | Newark |
PublicationPlace_xml | – name: Newark |
PublicationSeriesTitle | Analytical techniques in the sciences |
PublicationYear | 2004 2005 |
Publisher | Wiley John Wiley & Sons, Incorporated Wiley-Blackwell |
Publisher_xml | – name: Wiley – name: John Wiley & Sons, Incorporated – name: Wiley-Blackwell |
SSID | ssib046395876 ssib011223869 ssj0000179292 ssib002878389 ssib013452287 ssib017594416 |
ScopusCitedReferencesCount | 1385 |
ScopusCitedReferencesURI | http://www.scopus.com/scopus/openurl/link.url?ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&svc_val_fmt=info:ofi/fmt:kev:mtx:sch_svc&svc.citedby=yes&rft_id=info:eid/2-s2.0-84947322979&rfr_dat=partnerID:45 |
ScopusEID | 2-s2.0-84947322979 |
Score | 2.4663687 |
Snippet | Provides an introduction to those needing to use infrared spectroscopy for the first time, explaining the fundamental aspects of this technique, how to obtain... |
Source | Elsevier Scopus |
SourceID | askewsholts scopus proquest ciando |
SourceType | Aggregation Database Enrichment Source Index Database Publisher |
SubjectTerms | Infrared spectroscopy |
Subtitle | Fundamentals and Applications |
TableOfContents | 4.2 Aliphatic Hydrocarbons -- 4.3 Aromatic Compounds -- 4.4 Oxygen-Containing Compounds -- 4.4.1 Alcohols and Phenols -- 4.4.2 Ethers -- 4.4.3 Aldehydes and Ketones -- 4.4.4 Esters -- 4.4.5 Carboxylic Acids and Anhydrides -- 4.5 Nitrogen-Containing Compounds -- 4.5.1 Amines -- 4.5.2 Amides -- 4.6 Halogen-Containing Compounds -- 4.7 Heterocyclic Compounds -- 4.8 Boron Compounds -- 4.9 Silicon Compounds -- 4.10 Phosphorus Compounds -- 4.11 Sulfur Compounds -- 4.12 Near-Infrared Spectra -- 4.13 Identification -- References -- 5 Inorganic Molecules -- 5.1 Introduction -- 5.2 General Considerations -- 5.3 Normal Modes of Vibration -- 5.4 Coordination Compounds -- 5.5 Isomerism -- 5.6 Metal Carbonyls -- 5.7 Organometallic Compounds -- 5.8 Minerals -- References -- 6 Polymers -- 6.1 Introduction -- 6.2 Identification -- 6.3 Polymerization -- 6.4 Structure -- 6.5 Surfaces -- 6.6 Degradation -- References -- 7 Biological Applications -- 7.1 Introduction -- 7.2 Lipids -- 7.3 Proteins and Peptides -- 7.4 Nucleic Acids -- 7.5 Disease Diagnosis -- 7.6 Microbial Cells -- 7.7 Plants -- 7.8 Clinical Chemistry -- References -- 8 Industrial and Environmental Applications -- 8.1 Introduction -- 8.2 Pharmaceutical Applications -- 8.3 Food Science -- 8.4 Agricultural Applications -- 8.5 Pulp and Paper Industries -- 8.6 Paint Industry -- 8.7 Environmental Applications -- References -- Responses to Self-Assessment Questions -- Bibliography -- Glossary of Terms -- SI Units and Physical Constants -- Periodic Table -- Index Intro -- INFRARED SPECTROSCOPY: FUNDAMENTALS AND APPLICATIONS -- Contents -- Series Preface -- Preface -- Acronyms, Abbreviations and Symbols -- About the Author -- 1 Introduction -- 1.1 Electromagnetic Radiation -- 1.2 Infrared Absorptions -- 1.3 Normal Modes of Vibration -- 1.4 Complicating Factors -- 1.4.1 Overtone and Combination Bands -- 1.4.2 Fermi Resonance -- 1.4.3 Coupling -- 1.4.4 Vibration-Rotation Bands -- References -- 2 Experimental Methods -- 2.1 Introduction -- 2.2 Dispersive Infrared Spectrometers -- 2.3 Fourier-Transform Infrared Spectrometers -- 2.3.1 Michelson Interferometers -- 2.3.2 Sources and Detectors -- 2.3.3 Fourier-Transformation -- 2.3.4 Moving Mirrors -- 2.3.5 Signal-Averaging -- 2.3.6 Advantages -- 2.3.7 Computers -- 2.3.8 Spectra -- 2.4 Transmission Methods -- 2.4.1 Liquids and Solutions -- 2.4.2 Solids -- 2.4.3 Gases -- 2.4.4 Pathlength Calibration -- 2.5 Reflectance Methods -- 2.5.1 Attenuated Total Reflectance Spectroscopy -- 2.5.2 Specular Reflectance Spectroscopy -- 2.5.3 Diffuse Reflectance Spectroscopy -- 2.5.4 Photoacoustic Spectroscopy -- 2.6 Microsampling Methods -- 2.7 Chromatography-Infrared Spectroscopy -- 2.8 Thermal Analysis-Infrared Spectroscopy -- 2.9 Other Techniques -- References -- 3 Spectral Analysis -- 3.1 Introduction -- 3.2 Group Frequencies -- 3.2.1 Mid-Infrared Region -- 3.2.2 Near-Infrared Region -- 3.2.3 Far-Infrared Region -- 3.3 Identification -- 3.4 Hydrogen Bonding -- 3.5 Spectrum Manipulation -- 3.5.1 Baseline Correction -- 3.5.2 Smoothing -- 3.5.3 Difference Spectra -- 3.5.4 Derivatives -- 3.5.5 Deconvolution -- 3.5.6 Curve-Fitting -- 3.6 Concentration -- 3.7 Simple Quantitative Analysis -- 3.7.1 Analysis of Liquid Samples -- 3.7.2 Analysis of Solid Samples -- 3.8 Multi-Component Analysis -- 3.9 Calibration Methods -- References -- 4 Organic Molecules -- 4.1 Introduction |
Title | Infrared Spectroscopy |
URI | http://ebooks.ciando.com/book/index.cfm/bok_id/493384 https://ebookcentral.proquest.com/lib/[SITE_ID]/detail.action?docID=194354 https://www.vlebooks.com/vleweb/product/openreader?id=none&isbn=9780470011133&uid=none |
hasFullText | 1 |
inHoldings | 1 |
isFullTextHit | |
isPrint | |
link | http://knihovny.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwrV1Nb5wwELWaXJooh34qm6QtqZIjCtgGe3prV4l6yKGHpJX2Ypk1KFFW7GphoyS_PmMbWNge2kq9IAYZYzyA3zAzbwg5oWhVFIJBCFOwbsY0DXUBOpSZmGYiykEbx8B3ya5_0Mkl_GoqVNlcmHLGVgv6NBtUJfr_qsZjqGybOvsP6u46xQO4j0rHLaodtxuIuBPbaPRi6cLJbU352rJUzheOz-nCZnt4En_PyPy157UemP2JCxFNBtZfxAUCJk59LZDfvoWeW9U2svXkPTHokHB6YyHowvPs-FaVWni-C4U2DtjqQtEW2UJAYT3ik0n70iL8AN66Lj1nl0DI5Szg7tKN4AYre4JMWw6kpmW0lv2dDWUZdQyz9Gzd_S7Z1dUdLgq4YNQVYgn7Q8jMh0aDv6keeLh6RbZtQslr8iIv35CX47bC3lvCW40FfY19Cfr6CvASQV9f78jPi_Or8fewqWIRaol47yGkiMCptsT4SWFitN94zi1qLCBOdEKLTCJ8QKs1Y4LlMUxNEk1TmeHXF8ExTyV7T_a0TXcoa5cWafZJEDFmGMslGquCm6QAajhoWuCMGCpiGJHPvRlR9zPneq9Ub64ZG5FDP1Gdpr3IgTHJR-RTO3vKnd1EC6vzb-MYEGVji-ONJ4WqiqpISQ5c4EoBAgdy-sc2qn6oD_6ir0Oys34Tjsh2vVzlH9CQKm9v5vfl40f3XD4DfFBQZA |
linkProvider | EBSCOhost |
openUrl | ctx_ver=Z39.88-2004&ctx_enc=info%3Aofi%2Fenc%3AUTF-8&rfr_id=info%3Asid%2Fsummon.serialssolutions.com&rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Abook&rft.genre=book&rft.title=Infrared+Spectroscopy%3A+Fundamentals+and+Applications&rft.date=2005-07-05&rft.isbn=9780470854273&rft_id=info:doi/10.1002%2F0470011149&rft.externalDBID=n%2Fa&rft.externalDocID=scopus_primary_606955300 |
thumbnail_m | http://knihovny.summon.serialssolutions.com/2.0.0/image/custom?url=https%3A%2F%2Fvle.dmmserver.com%2Fmedia%2F640%2F97804700%2F9780470011133.jpg |