Microplastic Occurrence, Fate, Impact, and Remediation
Microplastics and nanoplastics have been recently found in most environmental media and in living organisms, thus representing a serious health concern of yet poorly known adverse consequences. This book summarizes recent findings on the sources, behavior, transformation, toxicity and remediation of microplastics, with focus on soils, water, wastewater, air, … celý popis
Uloženo v:
Podrobná bibliografie
- Hlavní autoři
- , ,
- Typ dokumentu
- eBook Book
- Jazyk
- English
- Vydáno
-
Cham
Springer
2023
Springer Nature Switzerland - Vydání
- 1
- Edice
- Environmental Chemistry for a Sustainable World
- Témata
- ISBN
- 3031363507
9783031363504
9783031363511
3031363515 - ISSN
- 2213-7114
2213-7122 - DOI
- 10.1007/978-3-031-36351-1
Abstract | Microplastics and nanoplastics have been recently found in most environmental media and in living organisms, thus representing a serious health concern of yet poorly known adverse consequences. This book summarizes recent findings on the sources, behavior, transformation, toxicity and remediation of microplastics, with focus on soils, water, wastewater, air, soils, plants and corals. Advanced methods for sampling, characterization, removal and degradation of microplastics. |
---|---|
AbstractList | Microplastics and nanoplastics have been recently found in most environmental media and in living organisms, thus representing a serious health concern of yet poorly known adverse consequences. This book summarizes recent findings on the sources, behavior, transformation, toxicity and remediation of microplastics, with focus on soils, water, wastewater, air, soils, plants and corals. Advanced methods for sampling, characterization, removal and degradation of microplastics. |
Author | Lichtfouse, Eric Babel, Sandhya Wang, Chongqing |
Author_xml | – sequence: 1 fullname: Wang, Chongqing – sequence: 2 fullname: Babel, Sandhya – sequence: 3 fullname: Lichtfouse, Eric |
BackLink | https://hal.science/hal-04875830$$DView record in HAL |
BookMark | eNpVkUtPwzAQhM1TtNAfwC1HkBrYtZ3YOZaqhUpFSAhxtYzt0NA0KXFaxL_HbXmIk-XZb1aj2S7p6VU7c1VbGN06S8g5whUCiOtMyJjFwDBmKUswxj3SCxoLylbAfdKhFFkskNID0v0ZgDj8HSA_Jl1kGQeOqZQnpOf9GwDQjGWphA5J7wvT1MtS-xAgejBm1TSuMq4fjUOcfjRZLLVp-5GubPToFs4Wui3q6owc5br0rvf9npLn8ehpeBdPH24nw8E01shpImJJpZAm51KDtSKDxHJnksRZS5NMsCSnNPxzdDy3aRoypxYFM7l0kEuKOTsll7vFM12qZVMsdPOpal2ou8FUbTTgUiShlDX-sdrP3Yef1WXr1bp0L3U99-pfdYG93rE-LK1eXaN2FILalL-hFVOBV1uD2jgudo5lU7-vnG_VdrEJp2tCjtHNkEEqeQbIvgBFR37q |
ContentType | eBook Book |
Copyright | The Editor(s) (if applicable) and The Author(s), under exclusive license to Springer Nature Switzerland AG 2023 Distributed under a Creative Commons Attribution 4.0 International License |
Copyright_xml | – notice: The Editor(s) (if applicable) and The Author(s), under exclusive license to Springer Nature Switzerland AG 2023 – notice: Distributed under a Creative Commons Attribution 4.0 International License |
DBID | 1XC |
DEWEY | 363.738 |
DOI | 10.1007/978-3-031-36351-1 |
DatabaseName | Hyper Article en Ligne (HAL) |
DatabaseTitleList | |
DeliveryMethod | fulltext_linktorsrc |
Discipline | Medicine Social Welfare & Social Work Biology Environmental Sciences |
EISBN | 9783031363511 3031363515 |
EISSN | 2213-7122 |
Edition | 1 |
Editor | Lichtfouse, Eric Babel, Sandhya Wang, Chongqing |
Editor_xml | – sequence: 1 givenname: Chongqing surname: Wang fullname: Wang, Chongqing email: cqwang1990@zzu.edu.cn – sequence: 2 givenname: Sandhya surname: Babel fullname: Babel, Sandhya email: sandhya@siit.tu.ac.th – sequence: 3 givenname: Eric surname: Lichtfouse fullname: Lichtfouse, Eric email: eric.lichtfouse@gmail.com |
ExternalDocumentID | oai_HAL_hal_04875830v1 9783031363511 605721 EBC30684901 |
GroupedDBID | 38. AABBV ABPFJ ACRBC ACYUH ADRLP AEKFX AFTOG AGBCL ALMA_UNASSIGNED_HOLDINGS BBABE CZZ SBO TPJZQ TZFAA Z7U Z7V Z7W Z82 Z87 IEZ 1XC |
ID | FETCH-LOGICAL-a14257-82878cf48a0dd7905d4ec55edd259735f22ec5f1e4fd662136d173cf8e0f821f3 |
ISBN | 3031363507 9783031363504 9783031363511 3031363515 |
ISSN | 2213-7114 |
IngestDate | Sat Jan 11 07:13:15 EST 2025 Fri Nov 08 02:30:32 EST 2024 Wed Nov 06 06:28:35 EST 2024 Tue Sep 10 00:19:31 EDT 2024 |
IsPeerReviewed | false |
IsScholarly | false |
Keywords | toxicity characterization methods coral plant microplastic nanoplastic soil |
LCCallNum_Ident | R850.A1-854 |
Language | English |
License | Distributed under a Creative Commons Attribution 4.0 International License: http://creativecommons.org/licenses/by/4.0 |
LinkModel | OpenURL |
MergedId | FETCHMERGED-LOGICAL-a14257-82878cf48a0dd7905d4ec55edd259735f22ec5f1e4fd662136d173cf8e0f821f3 |
OCLC | 1394041688 |
ORCID | 0000-0002-8535-8073 |
PQID | EBC30684901 |
PageCount | 284 |
ParticipantIDs | hal_primary_oai_HAL_hal_04875830v1 askewsholts_vlebooks_9783031363511 springer_books_10_1007_978_3_031_36351_1 proquest_ebookcentral_EBC30684901 |
PublicationCentury | 2000 |
PublicationDate | 2023 20231117 2023-08-11 |
PublicationDateYYYYMMDD | 2023-01-01 2023-11-17 2023-08-11 |
PublicationDate_xml | – year: 2023 text: 2023 |
PublicationDecade | 2020 |
PublicationPlace | Cham |
PublicationPlace_xml | – name: Cham |
PublicationSeriesTitle | Environmental Chemistry for a Sustainable World |
PublicationSeriesTitleAlternate | Environ. Chemistry f.Sustainable World |
PublicationYear | 2023 |
Publisher | Springer Springer Nature Switzerland |
Publisher_xml | – name: Springer – name: Springer Nature Switzerland |
RelatedPersons | Robert, Didier Lichtfouse, Eric Schwarzbauer, Jan |
RelatedPersons_xml | – sequence: 1 givenname: Eric orcidid: 0000-0002-8535-8073 surname: Lichtfouse fullname: Lichtfouse, Eric – sequence: 2 givenname: Jan surname: Schwarzbauer fullname: Schwarzbauer, Jan – sequence: 3 givenname: Didier surname: Robert fullname: Robert, Didier |
SSID | ssj0002939680 |
Score | 2.4395823 |
Snippet | Microplastics and nanoplastics have been recently found in most environmental media and in living organisms, thus representing a serious health concern of yet... |
SourceID | hal askewsholts springer proquest |
SourceType | Open Access Repository Aggregation Database Publisher |
SubjectTerms | Analytical Chemistry Biomedical and Life Sciences Biomedicine Biomedicine, general Environmental Sciences Microplastics Microplastics-Environmental aspects Microplastics-Risk assessment |
TableOfContents | 2.4 Microplastic Ingestion by Marine Organisms in Thailand -- 3 Coral Global Importance -- 3.1 Corals in Thailand -- 4 Corals Feeding Behavior on Microplastics -- 4.1 Methodology -- 4.1.1 Coral Collection and Acclimatization -- 4.1.2 Coral Feed Preparation -- 4.2 Experiment Set Up -- 4.2.1 Tanks Set Up for Ingestion -- 4.2.2 Egestion Chamber Set Up -- 4.2.3 Coral Dissolution, Egestion and Retention Testing -- 4.3 Findings -- 4.3.1 Ingestion of Microplastics by Corals -- 4.3.2 Number of Microplastics Egested -- 4.3.3 Microplastic Retention in Both Species -- 5 Limitations of the Study -- 6 Conclusion -- References -- Microplastics Remediation in the Aqueous Environment -- 1 Introduction -- 2 Remediation Technologies and Removal Strategies -- 2.1 Physical Remediation -- 2.1.1 Accumulation of Microplastics by the Activated Sludge Process -- 2.1.2 Adsorption and Filtration -- 2.1.3 Magnetic Separation -- 2.1.4 Density Separation -- 2.2 Chemical Remediation -- 2.2.1 Coagulation, Enhanced Coagulation, and Electrocoagulation -- 2.2.2 Disinfection -- 2.2.3 Advanced Oxidation Processes -- 2.3 Biological Remediation -- 2.3.1 Membrane Bioreactor Technology -- 2.3.2 Enzyme System for Microplastics -- 2.3.3 Biodegradation -- 2.3.4 Constructed Wetlands -- 3 Comparative Analysis of Different Remediation Technologies -- 4 Perspective -- 5 Conclusion -- References -- Removal of Environmental Microplastics by Advanced Oxidation Processes -- 1 Introduction -- 2 Plastics and Microplastics -- 3 Sources of and Types of Microplastics -- 4 Toxicity of Microplastics and Its Effects on Health -- 5 Analysis of Microplastics -- 6 Techniques for the Removal of Microplastics from Water -- 7 Advanced Oxidation Processes for the Removal of Microplastics -- 8 Photocatalytic Mechanism for the Degradation of Microplastics -- 8.1 Direct Photodegradation -- 8.2 Indirect Degradation Intro -- Preface -- Contents -- Microplastic Research Publications from 1991 to 2020 -- 1 Introduction -- 2 Materials and Methods -- 3 Results and Discussion -- 3.1 Documents Summary -- 3.2 Language of Publications -- 3.3 The Variation of Publications -- 3.4 The Subject Category of Web of Science -- 3.5 Analysis Based on Journals -- 3.6 Analysis Based on Countries -- 3.7 Analysis Based on Institutions -- 3.8 The Important Articles in 2020 -- 3.9 Research Focuses and Their Trends -- 4 Conclusion -- References -- Characterization and Toxicology of Microplastics in Soils, Water and Air -- 1 Introduction -- 2 Characterization and Quantification -- 2.1 Identification of Microplastics -- 2.1.1 Visual Identification -- 2.1.2 Thermochemical Techniques -- 2.1.3 Fourier Transform Infrared Spectroscopy -- 2.1.4 Raman Spectroscopy -- 2.1.5 Quality Control and Quality Assurance -- 3 Types of Microplastics -- 3.1 Microbeads -- 3.2 Fragments -- 3.3 Nurdles -- 3.4 Foams -- 4 Microplastics in Soils -- 4.1 Sampling of Microplastics in Soils -- 4.2 Extraction of Microplastics from Soils -- 4.3 Environmental Implications of Microplastics in Soils -- 5 Microplastics in Water -- 5.1 Sampling of Microplastics in Water -- 5.2 Extraction of Microplastics from Water -- 5.3 Microplastics in Drinking Water -- 5.4 Environmental Implication of Microplastics in Water -- 6 Microplastics in Air -- 6.1 Sampling and Analysis of Microplastics in Air -- 6.2 Extraction of Microplastics from Air -- 6.3 Environmental Implication of Microplastics in Air -- 7 Toxicology of Microplastics -- 8 Conclusion -- References -- Coral Feeding Behavior on Microplastics -- 1 Introduction -- 2 Microplastic Sources and Status -- 2.1 Sources and Formation of Microplastics -- 2.2 Microplastic Pollution and Research in Southeast Asia -- 2.3 Research in Thailand 9 Conclusion -- References -- Techniques for Removal and Degradation of Microplastics -- 1 Introduction -- 2 Physical Techniques for Microplastic Removal -- 2.1 Coagulation and Flocculation -- 2.2 Electrocoagulation -- 2.3 Granular Filtration -- 2.4 Membrane Process -- 2.5 Froth Flotation -- 2.6 Adsorption -- 2.6.1 Removal of Microplastics by Biopolymers -- 2.6.2 Removal of Microplastics Using Metal Organic Frameworks -- 2.6.3 Removal of Microplastics by Biochar -- 2.7 Magnetic Separation for the Removal of Microplastics -- 2.8 Advantages and Disadvantages of Microplastic Removal Techniques -- 3 Microplastic Degradation Methods and Mechanisms -- 3.1 Advanced Oxidation Processes -- 3.1.1 Photodegradation -- 3.1.2 Photocatalytic Degradation -- 3.1.3 Electrochemical Degradation -- 3.1.4 Fenton Process and Fenton-Based Advanced Oxidation Processes -- 3.1.5 Ozone Degradation -- 3.2 Thermal Degradation -- 3.3 Hydrolytic Degradation -- 3.4 Mechanical Degradation -- 3.5 Biological Degradation -- 3.5.1 Conditional Film Formation -- 3.5.2 Colonization -- 3.5.3 Bio-fragmentation -- 3.5.4 Assimilation -- 3.5.5 Mineralization -- 3.6 Advantages and Disadvantages of Microplastic Degradation Methods -- 4 Conclusions -- References -- Occurrence and Removal of Microplastics in Wastewater Treatment Plants -- 1 Introduction -- 2 Sources and Origin of Microplastics in Wastewater Treatment Plants -- 3 Occurrence of Microplastics in Wastewater Treatment Plants -- 3.1 Function of Wastewater Treatment Plants -- 3.2 Methods for Microplastic Analysis from Wastewater Treatment Plants -- 3.2.1 Sample Collection -- 3.2.2 Sample Pre-treatment -- 3.2.3 Microplastic Characterization -- 3.3 Removal of Microplastics by Wastewater Treatment Plants -- 3.3.1 Preliminary and Primary Treatment -- 3.3.2 Secondary Treatment -- 3.3.3 Tertiary Treatment Nanoplastic Sources, Characterization, Ecological Impact, Remediation and Policies -- 1 Introduction -- 2 What Are Nanoplastics? -- 3 Sources of Nanoplastics -- 4 Characterization of Microplastics and Nanoplastics -- 5 Nanoplastics as a Contaminant -- 6 Ecological Impact and Toxicity -- 6.1 Impact on Marine Organisms -- 6.2 Human Health -- 6.3 Impact on the Food Chain -- 7 Preventive Measures and Controlling Pollution -- 7.1 Strategies for Managing Nanoplastics -- 7.2 Policies and Regulations -- 8 Conclusion -- References -- Microplastics in Soil-Plant Systems -- 1 Introduction -- 2 Microplastics in Soils -- 2.1 Impact of Microplastics on Soils -- 2.1.1 Effects on Soil Physical Properties -- 2.1.2 Effects on Soil Chemical Properties and Pollutants -- 2.2 Interactions of Microplatics with Microbes -- 3 Biodegradation of Microplastics -- 3.1 Microbial Colonization -- 3.2 Enzyme-Assisted Fragmentation -- 3.3 Biological Intake and Degradation -- 4 Impact of Microplastics on the Environment -- 4.1 Impact on Terrestrial Plant Growth and Diversity -- 4.1.1 Transportation of Microplastics in Plant Tissues -- 4.1.2 Effect on Seed Germination -- 4.1.3 Effect on the Plant Vascular System -- 4.1.4 Effect on Shoots and Roots -- 4.1.5 Effect on Plant Growth -- 4.1.6 Effect on Ecosystems -- 5 Analysis of Microplastics -- 5.1 Visual Identification -- 5.1.1 Microscopy -- 5.1.2 Spectroscopy -- 5.1.3 Thermodynamics -- 5.1.4 Other Techniques -- 6 Perspective -- 7 Conclusion -- References -- Correction to: Characterization and Toxicology of Microplastics in Soils, Water and Air -- Correction to: Chapter 2 in: C. Wang et al. (eds.), Microplastic Occurrence, Fate, Impact, and Remediation, Environmental Chemistry for a Sustainable World 73, https://doi.org/10.1007/978-3-031-36351-1_2 -- Index 3.3.4 Overall Microplastic Removal Efficiencies -- 3.3.5 Microplastics in Sewage Sludge -- 3.3.6 Major Treatment Unit for Microplastic Removal -- 4 Conclusion -- References -- Microplastic Sources, Transport, Exposure, Analysis and Removal -- 1 Introduction -- 2 Microplastics Types and Sources -- 2.1 Primary Sources of Microplastics -- 2.2 Secondary Sources of Microplastics -- 3 Transport and Fate of Microplastic in Water Bodies -- 3.1 Transportation of Microplastics in the Aquatic Environment -- 3.2 Transportation of Microplastic in Atmosphere -- 3.3 Degradation and Settlement of Microplastics -- 4 Threats to Aquatic Flora and Fauna -- 4.1 Microplastic Contamination in Aquatic Animals -- 4.2 Microplastic Contamination in Plants -- 5 Effect of Microplastics on Human Health -- 5.1 Exposure Pathways -- 5.1.1 Inhalation -- 5.1.2 Exposure Through Food -- 5.1.3 Exposure Through Skin Pores -- 5.2 Effect of Plastic Additives on Human Health -- 5.3 Heavy Metals -- 6 Separation and Detection of Microplastics in Aqueous Systems -- 6.1 Methods for Sampling Microplastics -- 6.2 Microplastics Detection and Quantification -- 7 Removal of Microplastics from Water and Wastewater Systems -- 7.1 Removal by Algal Biomass -- 7.2 Removal by Membrane Technologies -- 7.3 Removal by Chemical Treatment -- 7.4 Removal by Biological Agents -- 8 Perspective -- 9 Conclusion -- References -- Atmospheric Microplastics in Outdoor and Indoor Environments -- 1 Introduction -- 2 Microplastics in the Outdoor Environment -- 2.1 Abundance of Microplastics -- 2.2 Factors Affecting Microplastics Abundance -- 2.3 Sources of Microplastics -- 3 Microplastics in Indoor Environment -- 3.1 Abundance of Microplastics -- 3.2 Factors Affecting Microplastics Abundance -- 3.3 Sources of Microplastics -- 4 Comparison Between Indoor and Outdoor Microplastics Pollution -- 5 Conclusion -- References |
Title | Microplastic Occurrence, Fate, Impact, and Remediation |
URI | https://ebookcentral.proquest.com/lib/[SITE_ID]/detail.action?docID=30684901 http://link.springer.com/10.1007/978-3-031-36351-1 https://www.vlebooks.com/vleweb/product/openreader?id=none&isbn=9783031363511 https://hal.science/hal-04875830 |
Volume | 73 |
hasFullText | 1 |
inHoldings | 1 |
isFullTextHit | |
isPrint | |
link | http://knihovny.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwrV3Nb9MwFLegCMTEAQoTZYAC4sChkeI4n8dRNhUoU9EKk3axnNhWp1VZRbpO21_Pe3Gcj8EBJC5Rkzax5d-r8z5_j5B3URZmQgvhRjqNwEARvptlmXBpmPlMZjT2BBYKH83Y97l_OktP6o6CWAtTrNjl2r9Z9boS_X-o4RqAjaWz_wB381C4AJ8BdDgC7HC8pRE3p3VDJsytW4M2jBysF3leMS8ZH7kWpgueqYm0GZvoGpQdaHB6qrRdB2rW_4ntCGfyLTGNp6m4OrF0q9Zv4DN0hNLWb2D9hpgUjaGK46uzzY0pMO6ZmAzJHSMMN3b3TNN-5Lftt5txAfe51Y0ubd81Nr4-3T_m84-HfPbp6Ev_24bzero_40tYfQ9NKpjGFmzcu6DPDMi9xfzz6bfGkwYKSxolHhbu2LmGhlqpnbuNZ9eUwr3Z7ZAdUZ7DKwVeN5sSdIwlpsR27I1bIfJK81g8JgOsRnlC7qhiSO6bzqHXQ7LbA8mpd-hySB58rZMlnpKoKxBOKxBjB8Vh7BhhGDuAhdMRhWfkx-HBYjJ16zYZrqC44yITQJzkOkiEJyUSrslA5WGopATbNmah9n0411QFWkaRD0siacxynShPJz7VbJc8ElhPUWyqukv5nDgpY1RJsPazIAkyL0oVmLYKFCrGojiVekTedhaNb1dVbL_kvVWHHyGCa8Obwv-M6oi8sUvNq4fUWcn84MME7NkkAI11RN5bDLgZx7Jtw3iccRiRV0Ny-uJvxtwjD9u_xEsy2Py8VK_AJCvOlhfb4vp1LWK_ACk7d2w |
linkProvider | Springer Nature |
linkToHtml | http://knihovny.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwtV3dS9xAEB-KR_1AaNUWtbaNYqEPF8juJpvkUa3HXZsTW84--LLs3u6iKFG888D_vjObixylD6XQx4TNDpnZzEdmfjMAh9JkRnutY-lLiQGK5rExRscsM1xYw_JEE1D4rBIX5_yyoiZJosXChGr3NiUZNHULdmvy-HgGY4FGksUY8nTQXU_5EnRG518vvz__WkELVsowM41zJuKcheFOgroU4pNJ3vTdeb5O22Tnn4iswZqe3KC-QV00naABuqJ6yQVn9Lf8aTBLvVf_9EKvoeMI4bABL1y9CS-baZRPm7A8nOfZt0AOqU7vHj1rPFcRdSJ-CKjAbtRD37QbDQK2shvp2kY_XECfkIDfwM_e6eikH88nLMSa0cdKIPK8GPu00Im11KvLpm6cZc5aDItykXnO8dozl3orJXJTWpaLsS9c4gvOvHgL65pK8etpgOzZbYhKIZizGCiatEhNIkuHUZFDWyyEzEvrd-BggaVqdhvSwhO1IBPGcBFyWt03LTcUNcHuH1WK7iUUY-HSGS7abwWhwibzglZ1enyCoVCRorOzA59b7quGTtuoGekpoZCiCiQV2_37pR9hpT8aVqoanH17B6s0g54Aiizfg6Xpw6N7j_59fX11N6ufPsyPZwR68AXVzifO_48ocONfn-bwAw |
openUrl | ctx_ver=Z39.88-2004&ctx_enc=info%3Aofi%2Fenc%3AUTF-8&rfr_id=info%3Asid%2Fsummon.serialssolutions.com&rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Abook&rft.genre=book&rft.title=Microplastic+occurrence%2C+fate%2C+impact%2C+and+remediation&rft.series=Environmental+Chemistry+for+a+Sustainable+World&rft.date=2023-08-11&rft.pub=Springer+Nature+Switzerland&rft.isbn=9783031363511&rft.volume=73&rft_id=info:doi/10.1007%2F978-3-031-36351-1&rft.externalDBID=HAS_PDF_LINK&rft.externalDocID=oai_HAL_hal_04875830v1 |
thumbnail_m | http://knihovny.summon.serialssolutions.com/2.0.0/image/custom?url=https%3A%2F%2Fvle.dmmserver.com%2Fmedia%2F640%2F97830313%2F9783031363511.jpg |
thumbnail_s | http://knihovny.summon.serialssolutions.com/2.0.0/image/custom?url=https%3A%2F%2Fmedia.springernature.com%2Fw306%2Fspringer-static%2Fcover-hires%2Fbook%2F978-3-031-36351-1 |