Effect of the nonlinear displacement-dependent characteristics of a hydraulic damper on high-speed rail pantograph dynamics
A new simplified parametric model, which is more suitable for pantograph–catenary dynamics simulation, is proposed to describe the nonlinear displacement-dependent damping characteristics of a pantograph hydraulic damper and validated by the experimental results in this study. Then, a full mathematical model of the pantograph–catenary system, which incorporates … celý popis
Uloženo v:
Podrobná bibliografie
- Publikováno v
- Nonlinear dynamics Ročník 95; číslo 4; s. 3439 - 3464
- Hlavní autoři
- , , ,
- Typ dokumentu
- Journal Article
- Jazyk
- English
- Vydáno
-
Dordrecht
Springer Netherlands
01. 03. 2019
Springer Nature B.V - Témata
- ISSN
- 0924-090X
1573-269X - DOI
- 10.1007/s11071-019-04766-4
Abstract | A new simplified parametric model, which is more suitable for pantograph–catenary dynamics simulation, is proposed to describe the nonlinear displacement-dependent damping characteristics of a pantograph hydraulic damper and validated by the experimental results in this study. Then, a full mathematical model of the pantograph–catenary system, which incorporates the new damper model, is established to simulate the effect of the damping characteristics on the pantograph dynamics. The simulation results show that large
F
const
(saturation damping force of the damper during compression) and
C
0
(initial damping coefficient of the damper during extension) in the pantograph damper model can improve both the raising performance and contact quality of the pantograph, whereas a large
C
0
has no obvious effect on the lowering time of the pantograph; the nonlinear displacement-dependent damping characteristics described by the second item in the new damper model have dominating effects on the total lowering time, maximum acceleration and maximum impact acceleration of the pantograph. Thus, within the constraint of total lowering time, increasing the nonlinear displacement-dependent damping coefficient of the damper will improve the lowering performance of the pantograph and reduce excessive impact between the pantograph and its base frame. In addition, damping performance of the new damper model would vary with the vehicle speeds, when operating beyond the nominal-speed range of the vehicle, the damping performance would deteriorate obviously. The proposed concise pantograph hydraulic damper model appears to be more adaptive to working conditions of the pantograph, and more complete and accurate than the previous single-parameter linear model, so it is more useful in the context of pantograph–catenary dynamics simulation and further parameter optimizations. The obtained simulation results are also valuable and instructive for further optimal specification of railway pantograph hydraulic dampers. |
---|---|
AbstractList | A new simplified parametric model, which is more suitable for pantograph–catenary dynamics simulation, is proposed to describe the nonlinear displacement-dependent damping characteristics of a pantograph hydraulic damper and validated by the experimental results in this study. Then, a full mathematical model of the pantograph–catenary system, which incorporates the new damper model, is established to simulate the effect of the damping characteristics on the pantograph dynamics. The simulation results show that large Fconst (saturation damping force of the damper during compression) and C0 (initial damping coefficient of the damper during extension) in the pantograph damper model can improve both the raising performance and contact quality of the pantograph, whereas a large C0 has no obvious effect on the lowering time of the pantograph; the nonlinear displacement-dependent damping characteristics described by the second item in the new damper model have dominating effects on the total lowering time, maximum acceleration and maximum impact acceleration of the pantograph. Thus, within the constraint of total lowering time, increasing the nonlinear displacement-dependent damping coefficient of the damper will improve the lowering performance of the pantograph and reduce excessive impact between the pantograph and its base frame. In addition, damping performance of the new damper model would vary with the vehicle speeds, when operating beyond the nominal-speed range of the vehicle, the damping performance would deteriorate obviously. The proposed concise pantograph hydraulic damper model appears to be more adaptive to working conditions of the pantograph, and more complete and accurate than the previous single-parameter linear model, so it is more useful in the context of pantograph–catenary dynamics simulation and further parameter optimizations. The obtained simulation results are also valuable and instructive for further optimal specification of railway pantograph hydraulic dampers. A new simplified parametric model, which is more suitable for pantograph–catenary dynamics simulation, is proposed to describe the nonlinear displacement-dependent damping characteristics of a pantograph hydraulic damper and validated by the experimental results in this study. Then, a full mathematical model of the pantograph–catenary system, which incorporates the new damper model, is established to simulate the effect of the damping characteristics on the pantograph dynamics. The simulation results show that large F const (saturation damping force of the damper during compression) and C 0 (initial damping coefficient of the damper during extension) in the pantograph damper model can improve both the raising performance and contact quality of the pantograph, whereas a large C 0 has no obvious effect on the lowering time of the pantograph; the nonlinear displacement-dependent damping characteristics described by the second item in the new damper model have dominating effects on the total lowering time, maximum acceleration and maximum impact acceleration of the pantograph. Thus, within the constraint of total lowering time, increasing the nonlinear displacement-dependent damping coefficient of the damper will improve the lowering performance of the pantograph and reduce excessive impact between the pantograph and its base frame. In addition, damping performance of the new damper model would vary with the vehicle speeds, when operating beyond the nominal-speed range of the vehicle, the damping performance would deteriorate obviously. The proposed concise pantograph hydraulic damper model appears to be more adaptive to working conditions of the pantograph, and more complete and accurate than the previous single-parameter linear model, so it is more useful in the context of pantograph–catenary dynamics simulation and further parameter optimizations. The obtained simulation results are also valuable and instructive for further optimal specification of railway pantograph hydraulic dampers. |
Author | Wang, Wenlin Zhang, Weihua Liang, Yuwen Iwnicki, Simon |
Author_xml | – sequence: 1 givenname: Wenlin orcidid: 0000-0003-2146-6697 surname: Wang fullname: Wang, Wenlin email: pianowwl@vip.163.com organization: School of Mechanical Engineering, Dongguan University of Technology, College of Mechanical and Vehicle Engineering, Hunan University, State Key Laboratory of Traction Power, Southwest Jiaotong University – sequence: 2 givenname: Yuwen surname: Liang fullname: Liang, Yuwen organization: College of Mechanical and Vehicle Engineering, Hunan University – sequence: 3 givenname: Weihua orcidid: 0000-0002-3391-3872 surname: Zhang fullname: Zhang, Weihua organization: State Key Laboratory of Traction Power, Southwest Jiaotong University – sequence: 4 givenname: Simon orcidid: 0000-0003-1188-7295 surname: Iwnicki fullname: Iwnicki, Simon organization: Institute of Railway Research, University of Huddersfield |
BookMark | eNqNkEFrFTEUhYMo-Fr7B1wF3Lgw9SaZZCZLKa0WCm666C7E5M6bKfMyMcmAD_-8qa_oTlzdy-U79xzOGblwW50w1tm7ioGQtxwuOUD_sXAOPWfADYOu15p1L8iOq14yoc3DS7IDIzoGBh5ek7NSHgFAChh25Of1OKKvdB1p-0zjGpc5oss0zCUtzuOh2bGACWNoG_WTy85XzHNpKcqTztHpGLLbltnT4A4JM10jneb9xEpCDDS7eaHJxbrus0sTDcfoDk38hrwa3VLw4nmek_ub6_urL-zu6-fbq093zEstm3nogzMGtRr82GvlB40cVTeMo0f9TahgNGjVde0IhgsRRJBKC-m9NEMvz8m709uU1-8blmof1y3H5mjFIDUXrRvVKHGifF5LyTjalOeDy0fLwT51bE8d29ax_d2x7Zrow0lU_Jq28kcibBEW7KBAc266QYKtP2rD3_8n3lD5jDYo7jH_Df2PPL8AjDeh2w |
CitedBy_id | crossref_primary_10_1007_s11071_024_10802_9 crossref_primary_10_1080_0305215X_2024_2424367 crossref_primary_10_1016_j_ymssp_2020_107336 crossref_primary_10_1177_0954409719879029 crossref_primary_10_1088_1742_6596_1605_1_012087 crossref_primary_10_1088_1742_6596_1948_1_012132 crossref_primary_10_1155_2023_4578613 crossref_primary_10_3390_app112110008 crossref_primary_10_1088_1757_899X_892_1_012122 crossref_primary_10_1109_TTE_2022_3182272 crossref_primary_10_21595_vp_2021_22209 crossref_primary_10_3390_ma16031250 crossref_primary_10_1080_00423114_2021_1901942 |
Cites_doi | 10.1016/j.ijmecsci.2010.04.002 10.1016/j.jsv.2006.07.018 10.1016/j.jsv.2006.06.073 10.1063/2.1301306 10.1016/j.compstruc.2012.06.005 10.1016/j.jsv.2008.02.024 10.1016/j.finel.2017.01.007 10.1007/s12206-012-0833-5 10.1504/IJHVS.2006.010583 10.1016/j.ymssp.2017.03.031 10.1016/j.mechmachtheory.2017.04.014 10.1007/s11071-014-1393-2 10.1080/00423114.2010.515031 10.1016/j.mechmachtheory.2015.10.009 10.1080/00423110802148920 10.1177/1687814016643638 10.1016/j.finel.2010.10.008 10.1080/00423110600744656 10.1016/j.trc.2013.08.004 10.1007/s12541-013-0037-7 10.1080/00423114.2019.1578385 |
ContentType | Journal Article |
Copyright | Springer Nature B.V. 2019 Copyright 2019 Elsevier B.V., All rights reserved. Springer Nature B.V. 2019. |
Copyright_xml | – notice: Springer Nature B.V. 2019 – notice: Copyright 2019 Elsevier B.V., All rights reserved. – notice: Springer Nature B.V. 2019. |
DBID | BKL AAYXX CITATION 8FE 8FG ABJCF AFKRA BENPR BGLVJ CCPQU DWQXO HCIFZ L6V M7S PHGZM PHGZT PKEHL PQEST PQGLB PQQKQ PQUKI PTHSS |
DOI | 10.1007/s11071-019-04766-4 |
DatabaseName | Scopus CrossRef ProQuest SciTech Collection ProQuest Technology Collection ProQuest Materials Science & Engineering ProQuest Central UK/Ireland ProQuest Central Technology Collection ProQuest One Community College ProQuest Central SciTech Premium Collection ProQuest Engineering Collection Engineering Database ProQuest Central Premium ProQuest One Academic (New) ProQuest One Academic Middle East (New) ProQuest One Academic Eastern Edition (DO NOT USE) ProQuest One Applied & Life Sciences ProQuest One Academic ProQuest One Academic UKI Edition Engineering collection |
DatabaseTitle | Elsevier Scopus CrossRef Engineering Database Technology Collection ProQuest One Academic Middle East (New) ProQuest One Academic Eastern Edition SciTech Premium Collection ProQuest One Community College ProQuest Technology Collection ProQuest SciTech Collection ProQuest Central ProQuest One Applied & Life Sciences ProQuest Engineering Collection ProQuest One Academic UKI Edition ProQuest Central Korea Materials Science & Engineering Collection ProQuest One Academic ProQuest Central (New) Engineering Collection ProQuest One Academic (New) |
DatabaseTitleList | Engineering Database |
Database_xml | – sequence: 1 dbid: BKL name: Scopus url: https://www.scopus.com sourceTypes: Enrichment Source Index Database |
DeliveryMethod | fulltext_linktorsrc |
Discipline | Applied Sciences Engineering |
EID | 2-s2.0-85061194830 |
EISSN | 1573-269X |
EndPage | 3464 |
ExternalDocumentID | 10_1007_s11071_019_04766_4 scopus_primary_626296707 |
GrantInformation | 11572123 National Natural Science Foundation of China 2017JJ4015 TPL1609 Natural Science Foundation of Hunan Province State Key Laboratory of Traction Power |
GrantInformation_xml | – fundername: Natural Science Foundation of Hunan Province grantid: 2017JJ4015 funderid: http://dx.doi.org/10.13039/501100004735 – fundername: National Natural Science Foundation of China grantid: 11572123 funderid: http://dx.doi.org/10.13039/501100001809 – fundername: Research Fund for High-level Talent of Dongguan University of Technology grantid: GC200906-30 – fundername: State Key Laboratory of Traction Power grantid: TPL1609 – fundername: Joint Funds of Hunan Provincial Natural Science Foundation – fundername: Hunan Provincial Science and Technology Department funderid: http://data.elsevier.com/vocabulary/SciValFunders/501100002767 – fundername: Natural Science Foundation of Hunan Province grantid: 2017JJ4015 funderid: 501100004735 – fundername: High-level Talent of Dongguan University of Technology grantid: GC200906-30 – fundername: National Natural Science Foundation of China grantid: 11572123 funderid: 501100001809 – fundername: Research Fund for High-level Talent of – fundername: Zhuzhou Science and Technology Bureau grantid: 2017JJ4015 – fundername: State Key Laboratory of Traction Power grantid: TPL1609 funderid: 501100011422 – fundername: State Key Laboratory of Traction Power grantid: TPL1609 funderid: http://data.elsevier.com/vocabulary/SciValFunders/501100011422 – fundername: Research Fund for High-level Talent of Dongguan University of Technology |
GroupedDBID | -5B -5G -BR -EM -~C -~X .86 .DC .VR 06D 0R~ 0VY 123 1N0 203 29N 29~ 2J2 2JN 2JY 2KG 2KM 2LR 2~H 30V 4.4 406 408 409 40D 40E 5VS 67Z 6NX 8FE 8FG 8TC 8UJ 95- 95. 95~ 96X AAAVM AABHQ AACDK AAHNG AAIAL AAJBT AAJKR AANZL AARTL AASML AATNV AATVU AAUYE AAWCG AAYIU AAYQN AAYZH ABAKF ABBBX ABBXA ABDZT ABECU ABFTV ABHLI ABHQN ABJCF ABJNI ABJOX ABKCH ABKTR ABMNI ABMQK ABNWP ABQBU ABSXP ABTEG ABTHY ABTKH ABTMW ABWNU ABXPI ACAOD ACDTI ACGFS ACHSB ACHXU ACIWK ACKNC ACMDZ ACMLO ACOKC ACOMO ACPIV ACSNA ACZOJ ADHHG ADHIR ADIMF ADINQ ADKNI ADKPE ADRFC ADTPH ADURQ ADYFF ADZKW AEFQL AEGAL AEGNC AEJHL AEJRE AEMSY AENEX AEOHA AEPYU AESKC AETLH AEVLU AEXYK AFBBN AFKRA AFLOW AFQWF AFWTZ AFZKB AGAYW AGDGC AGJBK AGMZJ AGQEE AGQMX AGRTI AGWIL AGWZB AGYKE AHAVH AHBYD AHKAY AHSBF AHYZX AIAKS AIGIU AIIXL AILAN AITGF AJRNO AJZVZ ALMA_UNASSIGNED_HOLDINGS ALWAN AMKLP AMXSW AMYLF AMYQR AOCGG ARMRJ ASPBG AVWKF AXYYD AYJHY AZFZN B-. BA0 BDATZ BENPR BGLVJ BGNMA BSONS CCPQU CS3 CSCUP DDRTE DL5 DNIVK DPUIP EBLON EBS EIOEI EJD ESBYG F5P FEDTE FERAY FFXSO FIGPU FINBP FNLPD FRRFC FSGXE FWDCC GGCAI GGRSB GJIRD GNWQR GQ6 GQ7 GQ8 GXS HCIFZ HF~ HG5 HG6 HMJXF HQYDN HRMNR HVGLF HZ~ I09 IHE IJ- IKXTQ IWAJR IXC IXD IXE IZIGR IZQ I~X I~Z J-C J0Z JBSCW JCJTX JZLTJ KDC KOV L6V LAK LLZTM M4Y M7S MA- N9A NB0 NPVJJ NQJWS NU0 O93 O9G O9I O9J OAM P19 P2P P9T PF0 PT4 PT5 PTHSS QOK QOS R89 R9I RHV RNS ROL RPX RSV S16 S27 S3B SAP SDH SDM SEG SHX SISQX SJYHP SNE SNPRN SNX SOHCF SOJ SPISZ SRMVM SSLCW STPWE SZN T13 TSG TSK TSV TUC U2A UG4 UOJIU UTJUX VC2 W23 W48 WH7 WK8 YLTOR Z45 Z5O Z7R Z7S Z7X Z7Y Z7Z Z83 Z86 Z88 Z8M Z8N Z8R Z8S Z8T Z8W Z8Z Z92 ZMTXR _50 ~A9 ~EX AAPKM ABDBE AHPBZ AYFIA BKL PHGZT -Y2 1SB 2.D 28- 2P1 2VQ 5QI AARHV AAYTO AAYXX ABQSL ABULA ACBXY ADHKG AEBTG AEFIE AEKMD AFEXP AFFNX AFGCZ AGGDS AJBLW ARCEE BBWZM CAG CITATION COF H13 KOW N2Q NDZJH O9- OVD R4E RNI RZC RZE RZK S1Z S26 S28 SCLPG SCV T16 TEORI UZXMN VFIZW DWQXO PHGZM PKEHL PQEST PQGLB PQQKQ PQUKI |
ID | FETCH-LOGICAL-c363t-dd7da99e658cf765c86e1e548ffce6b25d96065441e509122d2d35623cc39873 |
IEDL.DBID | SOJ |
ISSN | 0924-090X |
IngestDate | Thu Feb 13 09:04:25 EST 2025 Wed Apr 02 03:21:34 EDT 2025 Thu Apr 03 07:27:34 EDT 2025 Fri Aug 02 09:29:17 EDT 2024 Fri Feb 21 02:32:51 EST 2025 |
IsDoiOpenAccess | false |
IsOpenAccess | true |
IsPeerReviewed | true |
IsScholarly | true |
Issue | 4 |
Keywords | Nonlinear damping characteristics Pantograph hydraulic damper Contact quality Raising and lowering performance Pantograph–catenary dynamics Displacement dependent |
Language | English |
LinkModel | DirectLink |
MergedId | FETCHMERGED-LOGICAL-c363t-dd7da99e658cf765c86e1e548ffce6b25d96065441e509122d2d35623cc39873 |
ORCID | 0000-0003-2146-6697 0000-0003-1188-7295 0000-0002-3391-3872 |
OpenAccessLink | https://pure.hud.ac.uk/ws/files/15579762/NODY_Paper.pdf |
PQID | 2836120925 |
PQPubID | 2043746 |
PageCount | 26 |
ParticipantIDs | springer_journals_10_1007_s11071_019_04766_4 scopus_primary_2_s2_0_85061194830 proquest_journals_2836120925 crossref_primary_10_1007_s11071_019_04766_4 |
ProviderPackageCode | CITATION AAYXX |
PublicationCentury | 2000 |
PublicationDate | 20190301 2019-03-01 2019-3-00 |
PublicationDateYYYYMMDD | 2019-03-01 |
PublicationDate_xml | – month: 3 year: 2019 text: 20190301 day: 1 |
PublicationDecade | 2010 |
PublicationPlace | Dordrecht |
PublicationPlace_xml | – name: Dordrecht |
PublicationSubtitle | An International Journal of Nonlinear Dynamics and Chaos in Engineering Systems |
PublicationTitle | Nonlinear dynamics |
PublicationTitleAbbrev | Nonlinear Dyn |
PublicationYear | 2019 |
Publisher | Springer Netherlands Springer Nature B.V |
Publisher_xml | – name: Springer Netherlands – name: Springer Nature B.V |
References | Song, Ouyang, Liu, Mei, Wang, Lu (CR11) 2017; 115 Zhang, Liu, Mei (CR9) 2006; 44 Ambrósio, Pombo, Pereira (CR15) 2013; 3 Kim, Chae, Park, Lee, Han, Jang (CR4) 2007; 303 Gregori, Tur, Nadal, Aguado, Fuenmayor, Chinesta (CR8) 2017; 129 Zhang (CR25) 2006 CR13 Cho, Lee, Park, Kang, Kim (CR6) 2010; 52 Mellado, Gómez, Viñolas (CR17) 2006; 13 Oh, Shin, Koo, Kim, Park, Choi (CR21) 2016; 8 Zhou, Zhang (CR12) 2011; 47 Cho (CR5) 2008; 315 Alonso, Giménez, Gomez (CR18) 2011; 49 Pombo, Ambrósio (CR2) 2012; 110–111 Kim, Yu (CR16) 2013; 14 Zhang (CR1) 2014; 228 Bautista, Montesinos, Pintado (CR7) 2016; 97 Benet, Cuartero, Cuartero, Rojo, Tendero, Arias (CR10) 2013; 36 CR27 CR26 CR24 CR23 Lee, Kim, Paik, Park (CR14) 2012; 26 Stein, Múčka, Gunston (CR22) 2009; 47 Wang, Yu, Huang, Zhou, Xu (CR19) 2014; 77 Lopez-Garcia, Carnicero, Maroño (CR3) 2007; 299 Wang, Zhou, Yu, Qin, Iwnicki (CR20) 2017; 95 WH Zhang (4766_CR9) 2006; 44 GJ Stein (4766_CR22) 2009; 47 JW Kim (4766_CR4) 2007; 303 YH Cho (4766_CR6) 2010; 52 O Lopez-Garcia (4766_CR3) 2007; 299 J Pombo (4766_CR2) 2012; 110–111 A Bautista (4766_CR7) 2016; 97 JH Lee (4766_CR14) 2012; 26 YH Cho (4766_CR5) 2008; 315 WL Wang (4766_CR19) 2014; 77 Y Song (4766_CR11) 2017; 115 4766_CR13 S Gregori (4766_CR8) 2017; 129 J Benet (4766_CR10) 2013; 36 WH Zhang (4766_CR1) 2014; 228 WH Zhang (4766_CR25) 2006 4766_CR27 J Ambrósio (4766_CR15) 2013; 3 AC Mellado (4766_CR17) 2006; 13 N Zhou (4766_CR12) 2011; 47 JW Kim (4766_CR16) 2013; 14 4766_CR26 A Alonso (4766_CR18) 2011; 49 4766_CR24 WL Wang (4766_CR20) 2017; 95 4766_CR23 JS Oh (4766_CR21) 2016; 8 |
References_xml | – volume: 52 start-page: 1471 issue: 11 year: 2010 end-page: 1490 ident: CR6 article-title: Influence of contact wire pre-sag on the dynamics of pantograph-railway catenary publication-title: Int. J. Mech. Sci. doi: 10.1016/j.ijmecsci.2010.04.002 – volume: 228 start-page: 367 issue: 4 year: 2014 end-page: 377 ident: CR1 article-title: The development of China’s high-speed railway systems and a study of the dynamics of coupled systems in high-speed trains publication-title: IMechE, Part F: J. Rail Rapid Transit – volume: 299 start-page: 806 issue: 4 year: 2007 end-page: 821 ident: CR3 article-title: Influence of stiffness and contact modelling on catenary-pantograph system dynamics publication-title: J. Sound Vib. doi: 10.1016/j.jsv.2006.07.018 – volume: 303 start-page: 405 issue: 3–5 year: 2007 end-page: 427 ident: CR4 article-title: State sensitivity analysis of the pantograph system for a high-speed rail vehicle considering span length and static uplift force publication-title: J. Sound Vib. doi: 10.1016/j.jsv.2006.06.073 – volume: 3 start-page: 013006 issue: 1 year: 2013 ident: CR15 article-title: Optimization of high-speed railway pantographs for improving pantograph-catenary contact publication-title: Theor. Appl. Mech. Lett. doi: 10.1063/2.1301306 – volume: 110–111 start-page: 32 year: 2012 end-page: 42 ident: CR2 article-title: Influence of pantograph suspension characteristics on the contact quality with the catenary for high speed trains publication-title: Comput. Struct. doi: 10.1016/j.compstruc.2012.06.005 – volume: 315 start-page: 433 year: 2008 end-page: 454 ident: CR5 article-title: Numerical simulation of the dynamic responses of railway overhead contact lines to a moving pantograph considering a nonlinear dropper publication-title: J. Sound Vib. doi: 10.1016/j.jsv.2008.02.024 – volume: 129 start-page: 1 year: 2017 end-page: 13 ident: CR8 article-title: Fast simulation of the pantograph—catenary dynamic interaction publication-title: Finite Elem. Anal. Des. doi: 10.1016/j.finel.2017.01.007 – volume: 26 start-page: 3253 issue: 10 year: 2012 end-page: 3260 ident: CR14 article-title: Performance evaluation and design optimization using differential evolutionary algorithm of the pantograph for the high-speed train publication-title: J. Mech. Sci. Tech. doi: 10.1007/s12206-012-0833-5 – volume: 13 start-page: 263 issue: 4 year: 2006 end-page: 280 ident: CR17 article-title: Advances on railway yaw damper characterisation exposed to small displacements publication-title: Int. J. Heavy Veh. Syst. doi: 10.1504/IJHVS.2006.010583 – volume: 95 start-page: 138 year: 2017 end-page: 157 ident: CR20 article-title: Rail vehicle dynamic response to the nonlinear physical in-service model of its secondary suspension hydraulic dampers publication-title: Mech. Syst. Signal Proc. doi: 10.1016/j.ymssp.2017.03.031 – volume: 115 start-page: 35 year: 2017 end-page: 59 ident: CR11 article-title: Active control of contact force for high-speed railway pantograph-catenary based on multi-body pantograph model publication-title: Mech. Mach. Theory doi: 10.1016/j.mechmachtheory.2017.04.014 – ident: CR27 – ident: CR23 – volume: 77 start-page: 1485 issue: 4 year: 2014 end-page: 1502 ident: CR19 article-title: A locomotive’s dynamic response to in-service parameter variations of its hydraulic yaw damper publication-title: Nonlinear Dyn. doi: 10.1007/s11071-014-1393-2 – volume: 49 start-page: 1367 issue: 9 year: 2011 end-page: 1387 ident: CR18 article-title: Yaw damper modelling and its influence on railway dynamic stability publication-title: Veh. Syst. Dyn. doi: 10.1080/00423114.2010.515031 – volume: 97 start-page: 100 year: 2016 end-page: 111 ident: CR7 article-title: Dynamic interaction between pantograph and rigid overhead lines using a coupled FEM—multibody procedure publication-title: Mech. Mach. Theory doi: 10.1016/j.mechmachtheory.2015.10.009 – volume: 47 start-page: 363 issue: 3 year: 2009 end-page: 386 ident: CR22 article-title: A study of locomotive driver’s seat vertical suspension system with adjustable damper publication-title: Veh. Syst. Dyn. doi: 10.1080/00423110802148920 – ident: CR13 – year: 2006 ident: CR25 publication-title: Dynamic Simulation of Railway Vehicles – volume: 8 start-page: 1 issue: 4 year: 2016 end-page: 13 ident: CR21 article-title: Vibration control of a semi-active railway vehicle suspension with magneto-rheological dampers publication-title: Adv. Mech. Eng. doi: 10.1177/1687814016643638 – volume: 47 start-page: 288 issue: 3 year: 2011 end-page: 295 ident: CR12 article-title: Investigation on dynamic performance and parameter optimization design of pantograph and catenary system publication-title: Finite Elem. Anal. Des. doi: 10.1016/j.finel.2010.10.008 – volume: 44 start-page: 645 issue: 8 year: 2006 end-page: 658 ident: CR9 article-title: Evaluation of the coupled dynamical response of a pantograph-catenary system: contact force and stresses publication-title: Veh. Syst. Dyn. doi: 10.1080/00423110600744656 – volume: 36 start-page: 138 year: 2013 end-page: 156 ident: CR10 article-title: An advanced 3D-model for the study and simulation of the pantograph catenary system publication-title: Transp. Res. Part C doi: 10.1016/j.trc.2013.08.004 – volume: 14 start-page: 267 issue: 2 year: 2013 end-page: 273 ident: CR16 article-title: Design variable optimization for pantograph system of high-speed train using robust design technique publication-title: Int. J. Precis. Eng. Man. doi: 10.1007/s12541-013-0037-7 – ident: CR26 – ident: CR24 – volume: 315 start-page: 433 year: 2008 ident: 4766_CR5 publication-title: J. Sound Vib. doi: 10.1016/j.jsv.2008.02.024 – volume: 49 start-page: 1367 issue: 9 year: 2011 ident: 4766_CR18 publication-title: Veh. Syst. Dyn. doi: 10.1080/00423114.2010.515031 – ident: 4766_CR27 – volume: 44 start-page: 645 issue: 8 year: 2006 ident: 4766_CR9 publication-title: Veh. Syst. Dyn. doi: 10.1080/00423110600744656 – volume: 13 start-page: 263 issue: 4 year: 2006 ident: 4766_CR17 publication-title: Int. J. Heavy Veh. Syst. doi: 10.1504/IJHVS.2006.010583 – volume: 303 start-page: 405 issue: 3–5 year: 2007 ident: 4766_CR4 publication-title: J. Sound Vib. doi: 10.1016/j.jsv.2006.06.073 – volume: 47 start-page: 288 issue: 3 year: 2011 ident: 4766_CR12 publication-title: Finite Elem. Anal. Des. doi: 10.1016/j.finel.2010.10.008 – volume: 26 start-page: 3253 issue: 10 year: 2012 ident: 4766_CR14 publication-title: J. Mech. Sci. Tech. doi: 10.1007/s12206-012-0833-5 – volume: 52 start-page: 1471 issue: 11 year: 2010 ident: 4766_CR6 publication-title: Int. J. Mech. Sci. doi: 10.1016/j.ijmecsci.2010.04.002 – ident: 4766_CR23 doi: 10.1080/00423114.2019.1578385 – volume: 47 start-page: 363 issue: 3 year: 2009 ident: 4766_CR22 publication-title: Veh. Syst. Dyn. doi: 10.1080/00423110802148920 – volume: 228 start-page: 367 issue: 4 year: 2014 ident: 4766_CR1 publication-title: IMechE, Part F: J. Rail Rapid Transit – volume: 115 start-page: 35 year: 2017 ident: 4766_CR11 publication-title: Mech. Mach. Theory doi: 10.1016/j.mechmachtheory.2017.04.014 – volume: 129 start-page: 1 year: 2017 ident: 4766_CR8 publication-title: Finite Elem. Anal. Des. doi: 10.1016/j.finel.2017.01.007 – volume: 36 start-page: 138 year: 2013 ident: 4766_CR10 publication-title: Transp. Res. Part C doi: 10.1016/j.trc.2013.08.004 – volume: 299 start-page: 806 issue: 4 year: 2007 ident: 4766_CR3 publication-title: J. Sound Vib. doi: 10.1016/j.jsv.2006.07.018 – ident: 4766_CR26 – volume: 97 start-page: 100 year: 2016 ident: 4766_CR7 publication-title: Mech. Mach. Theory doi: 10.1016/j.mechmachtheory.2015.10.009 – ident: 4766_CR24 – volume: 110–111 start-page: 32 year: 2012 ident: 4766_CR2 publication-title: Comput. Struct. doi: 10.1016/j.compstruc.2012.06.005 – volume-title: Dynamic Simulation of Railway Vehicles year: 2006 ident: 4766_CR25 – ident: 4766_CR13 – volume: 3 start-page: 013006 issue: 1 year: 2013 ident: 4766_CR15 publication-title: Theor. Appl. Mech. Lett. doi: 10.1063/2.1301306 – volume: 95 start-page: 138 year: 2017 ident: 4766_CR20 publication-title: Mech. Syst. Signal Proc. doi: 10.1016/j.ymssp.2017.03.031 – volume: 8 start-page: 1 issue: 4 year: 2016 ident: 4766_CR21 publication-title: Adv. Mech. Eng. doi: 10.1177/1687814016643638 – volume: 14 start-page: 267 issue: 2 year: 2013 ident: 4766_CR16 publication-title: Int. J. Precis. Eng. Man. doi: 10.1007/s12541-013-0037-7 – volume: 77 start-page: 1485 issue: 4 year: 2014 ident: 4766_CR19 publication-title: Nonlinear Dyn. doi: 10.1007/s11071-014-1393-2 |
SSID | ssj0003208 |
ScopusCitedReferencesCount | 17 |
